← Team Map
WHL · Wenatchee, WA, USA
Wenatchee Wild
2025–26 25–38–3 · 55 pts · 20th in WHL
Franchise lineage
- Edmonton Ice 1997–1998
- Kootenay Ice 1999–2019
- Winnipeg Ice 2020–2023
- Wenatchee Wild 2024–2026
30Seasons · since 1996–97
1024–859–95All-time record
54.0%Points percentage
31st-place finishes
2022–23Top season · 115 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Wenatchee Wild | WHL | U.S. | 68 | 25 | 38 | 3 | 55 | 20th |
| 2024–25 | Wenatchee Wild | WHL | U.S. | 68 | 23 | 36 | 8 | 55 | 18th |
| 2023–24 | Wenatchee Wild | WHL | U.S. | 68 | 34 | 30 | 4 | 72 | 11th |
| 2022–23 | Winnipeg Ice | WHL | East | 68 | 57 | 10 | 1 | 115 | 1st |
| 2021–22 | Winnipeg Ice | WHL | East | 68 | 53 | 10 | 3 | 111 | 1st |
| 2020–21 | Winnipeg Ice | WHL | East | 24 | 18 | 5 | 1 | 37 | 4th |
| 2019–20 | Winnipeg Ice | WHL | East | 63 | 38 | 24 | 1 | 77 | 9th |
| 2018–19 | Kootenay Ice | WHL | Central | 68 | 13 | 45 | 7 | 36 | 21st |
| 2017–18 | Kootenay Ice | WHL | Central | 72 | 27 | 38 | 5 | 61 | 19th |
| 2016–17 | Kootenay Ice | WHL | Central | 72 | 14 | 46 | 10 | 40 | 22nd |
| 2015–16 | Kootenay Ice | WHL | Central | 72 | 12 | 53 | 6 | 31 | 22nd |
| 2014–15 | Kootenay Ice | WHL | Central | 72 | 37 | 31 | 1 | 78 | 11th |
| 2013–14 | Kootenay Ice | WHL | Central | 72 | 39 | 28 | 2 | 83 | 12th |
| 2012–13 | Kootenay Ice | WHL | Central | 72 | 35 | 35 | 2 | 72 | 14th |
| 2011–12 | Kootenay Ice | WHL | Central | 72 | 36 | 26 | 6 | 82 | 13th |
| 2010–11 | Kootenay Ice | WHL | Central | 72 | 46 | 21 | 1 | 97 | 6th |
| 2009–10 | Kootenay Ice | WHL | Central | 72 | 43 | 24 | 3 | 91 | 8th |
| 2008–09 | Kootenay Ice | WHL | Central | 72 | 35 | 29 | 2 | 78 | 10th |
| 2007–08 | Kootenay Ice | WHL | Central | 72 | 42 | 22 | 5 | 92 | 8th |
| 2006–07 | Kootenay Ice | WHL | Central | 72 | 49 | 17 | 3 | 104 | 3rd |
| 2005–06 | Kootenay Ice | WHL | B.C. | 72 | 45 | 23 | 1 | 94 | 6th |
| 2004–05 | Kootenay Ice | WHL | B.C. | 72 | 47 | 15 | 3 | 104 | 1st |
| 2003–04 | Kootenay Ice | WHL | B.C. | 72 | 32 | 30 | 3 | 74 | 14th |
| 2002–03 | Kootenay Ice | WHL | B.C. | 72 | 36 | 25 | 5 | 83 | 9th |
| 2001–02 | Kootenay Ice | WHL | B.C. | 72 | 38 | 27 | 0 | 83 | 6th |
| 2000–01 | Kootenay Ice | WHL | Central | 72 | 45 | 17 | 6 | 100 | 2nd |
| 1999–00 | Kootenay Ice | WHL | Central | 72 | 44 | 14 | 3 | 102 | 2nd |
| 1998–99 | Kootenay Ice | WHL | Central | 72 | 30 | 35 | 0 | 67 | 12th |
| 1997–98 | Edmonton Ice | WHL | Central | 72 | 17 | 49 | 0 | 40 | 16th |
| 1996–97 | Edmonton Ice | WHL | Central | 72 | 14 | 56 | 0 | 30 | 18th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →