← Team Map
QMJHL · Victoriaville, QC, Canada
Victoriaville Tigres
2025–26 23–36–5 · 51 pts · 15th in QMJHL
Franchise lineage
- Longueuil Chevaliers 1983–1987
- Victoriaville Tigres 1988–2026
44Seasons · since 1982–83
1397–1376–69All-time record
50.3%Points percentage
11st-place finishes
1986–87Top season · 96 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Victoriaville Tigres | QMJHL | — | 64 | 23 | 36 | 5 | 51 | 15th |
| 2024–25 | Victoriaville Tigres | QMJHL | Central | 64 | 17 | 43 | 1 | 38 | 18th |
| 2023–24 | Victoriaville Tigres | QMJHL | Central | 68 | 43 | 20 | 4 | 91 | 5th |
| 2022–23 | Victoriaville Tigres | QMJHL | Central | 68 | 40 | 20 | 2 | 88 | 5th |
| 2021–22 | Victoriaville Tigres | QMJHL | Central | 68 | 25 | 36 | 4 | 57 | 16th |
| 2020–21 | Victoriaville Tigres | QMJHL | East | 26 | 16 | 9 | 1 | 33 | 13th |
| 2019–20 | Victoriaville Tigres | QMJHL | Central | 63 | 26 | 28 | 5 | 61 | 11th |
| 2018–19 | Victoriaville Tigres | QMJHL | Central | 68 | 30 | 33 | 4 | 65 | 12th |
| 2017–18 | Victoriaville Tigres | QMJHL | East | 68 | 42 | 20 | 4 | 90 | 6th |
| 2016–17 | Victoriaville Tigres | QMJHL | East | 68 | 35 | 25 | 6 | 78 | 9th |
| 2015–16 | Victoriaville Tigres | QMJHL | East | 68 | 33 | 28 | 3 | 73 | 11th |
| 2014–15 | Victoriaville Tigres | QMJHL | East | 68 | 27 | 34 | 3 | 61 | 16th |
| 2013–14 | Victoriaville Tigres | QMJHL | TELUS East | 68 | 33 | 27 | 5 | 74 | 11th |
| 2012–13 | Victoriaville Tigres | QMJHL | TELUS East | 68 | 32 | 27 | 3 | 73 | 11th |
| 2011–12 | Victoriaville Tigres | QMJHL | Telus East | 68 | 44 | 18 | 1 | 94 | 3rd |
| 2010–11 | Victoriaville Tigres | QMJHL | Telus East | 68 | 35 | 29 | 1 | 74 | 11th |
| 2009–10 | Victoriaville Tigres | QMJHL | Telus Centre | 68 | 46 | 19 | 1 | 95 | 4th |
| 2008–09 | Victoriaville Tigres | QMJHL | Telus Centre | 68 | 32 | 32 | 2 | 68 | 10th |
| 2007–08 | Victoriaville Tigres | QMJHL | Telus | 70 | 29 | 37 | 2 | 62 | 16th |
| 2006–07 | Victoriaville Tigres | QMJHL | Telus | 70 | 38 | 25 | 3 | 83 | 5th |
| 2005–06 | Victoriaville Tigres | QMJHL | Western | 70 | 26 | 42 | 1 | 54 | 16th |
| 2004–05 | Victoriaville Tigres | QMJHL | Western | 70 | 26 | 36 | 4 | 60 | 12th |
| 2003–04 | Victoriaville Tigres | QMJHL | Western | 70 | 20 | 43 | 0 | 47 | 14th |
| 2002–03 | Victoriaville Tigres | QMJHL | Central | 72 | 38 | 26 | 0 | 84 | 8th |
| 2001–02 | Victoriaville Tigres | QMJHL | Central | 72 | 40 | 25 | 1 | 87 | 5th |
| 2000–01 | Victoriaville Tigres | QMJHL | Central | 72 | 45 | 21 | 3 | 96 | 3rd |
| 1999–00 | Victoriaville Tigres | QMJHL | Central | 72 | 27 | 36 | 0 | 63 | 12th |
| 1998–99 | Victoriaville Tigres | QMJHL | Lebel | 70 | 34 | 30 | 0 | 74 | 7th |
| 1997–98 | Victoriaville Tigres | QMJHL | Lebel | 70 | 40 | 23 | 0 | 87 | 3rd |
| 1996–97 | Victoriaville Tigres | QMJHL | Dilio | 70 | 43 | 23 | 0 | 90 | 3rd |
| 1995–96 | Victoriaville Tigres | QMJHL | Dilio | 70 | 27 | 41 | 0 | 56 | 10th |
| 1994–95 | Victoriaville Tigres | QMJHL | Dilio | 72 | 24 | 45 | 0 | 51 | 12th |
| 1993–94 | Victoriaville Tigres | QMJHL | Dilio | 72 | 17 | 51 | 0 | 38 | 12th |
| 1992–93 | Victoriaville Tigres | QMJHL | Dilio | 70 | 43 | 26 | 0 | 87 | 3rd |
| 1991–92 | Victoriaville Tigres | QMJHL | Dilio | 70 | 16 | 52 | 0 | 34 | 12th |
| 1990–91 | Victoriaville Tigres | QMJHL | Dilio | 70 | 10 | 59 | 0 | 21 | 12th |
| 1989–90 | Victoriaville Tigres | QMJHL | Overall | 70 | 42 | 23 | 0 | 89 | 1st |
| 1988–89 | Victoriaville Tigres | QMJHL | Overall | 70 | 41 | 27 | 0 | 84 | 4th |
| 1987–88 | Victoriaville Tigres | QMJHL | Dilio | 70 | 33 | 31 | 0 | 72 | 6th |
| 1986–87 | Longueuil Chevaliers | QMJHL | Lebel | 70 | 46 | 20 | 0 | 96 | 2nd |
| 1985–86 | Longueuil Chevaliers | QMJHL | Lebel | 72 | 18 | 51 | 0 | 39 | 10th |
| 1984–85 | Longueuil Chevaliers | QMJHL | Lebel | 68 | 21 | 37 | 0 | 52 | 10th |
| 1983–84 | Longueuil Chevaliers | QMJHL | Lebel | 70 | 37 | 33 | 0 | 74 | 4th |
| 1982–83 | Longueuil Chevaliers | QMJHL | Lebel | 70 | 37 | 29 | 0 | 78 | 4th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →