← Team Map
QMJHL · Verdun, QC, Canada Former club · 1984–85 – 1988–89
Verdun Junior Canadiens
1988–89 12–56–0 · 26 pts · 11th in QMJHL · final season under this name
This franchise plays today as Rouyn-Noranda Huskies.
Franchise lineage
- Montreal Juniors 1980–1982
- Verdun Juniors 1983–1984
- Verdun Junior Canadiens 1985–1989
- Saint-Hyacinthe Laser 1990–1996
- Rouyn-Noranda Huskies 1997–2026
47Seasons · since 1979–80
1602–1360–81All-time record
53.8%Points percentage
31st-place finishes
2018–19Top season · 119 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Rouyn-Noranda Huskies | QMJHL | — | 64 | 40 | 17 | 5 | 87 | 3rd |
| 2024–25 | Rouyn-Noranda Huskies | QMJHL | West | 64 | 37 | 19 | 3 | 82 | 5th |
| 2023–24 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 47 | 15 | 1 | 100 | 3rd |
| 2022–23 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 37 | 24 | 4 | 81 | 6th |
| 2021–22 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 28 | 35 | 1 | 61 | 13th |
| 2020–21 | Rouyn-Noranda Huskies | QMJHL | West | 40 | 17 | 18 | 4 | 39 | 9th |
| 2019–20 | Rouyn-Noranda Huskies | QMJHL | West | 63 | 29 | 30 | 2 | 62 | 9th |
| 2018–19 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 59 | 8 | 0 | 119 | 1st |
| 2017–18 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 39 | 19 | 7 | 88 | 7th |
| 2016–17 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 43 | 18 | 2 | 93 | 3rd |
| 2015–16 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 54 | 9 | 3 | 113 | 1st |
| 2014–15 | Rouyn-Noranda Huskies | QMJHL | West | 68 | 33 | 30 | 4 | 71 | 11th |
| 2013–14 | Rouyn-Noranda Huskies | QMJHL | TELUS West | 68 | 35 | 28 | 3 | 75 | 10th |
| 2012–13 | Rouyn-Noranda Huskies | QMJHL | TELUS West | 68 | 40 | 24 | 1 | 84 | 8th |
| 2011–12 | Rouyn-Noranda Huskies | QMJHL | Telus West | 68 | 24 | 36 | 4 | 56 | 15th |
| 2010–11 | Rouyn-Noranda Huskies | QMJHL | Telus West | 68 | 12 | 50 | 4 | 30 | 18th |
| 2009–10 | Rouyn-Noranda Huskies | QMJHL | Telus Ouest | 68 | 41 | 21 | 2 | 88 | 6th |
| 2008–09 | Rouyn-Noranda Huskies | QMJHL | Telus Ouest | 68 | 30 | 30 | 5 | 68 | 11th |
| 2007–08 | Rouyn-Noranda Huskies | QMJHL | Telus | 70 | 47 | 20 | 2 | 97 | 1st |
| 2006–07 | Rouyn-Noranda Huskies | QMJHL | Telus | 70 | 36 | 27 | 3 | 79 | 10th |
| 2005–06 | Rouyn-Noranda Huskies | QMJHL | Western | 70 | 43 | 22 | 2 | 91 | 5th |
| 2004–05 | Rouyn-Noranda Huskies | QMJHL | Western | 70 | 31 | 23 | 5 | 78 | 6th |
| 2003–04 | Rouyn-Noranda Huskies | QMJHL | Western | 70 | 30 | 27 | 0 | 73 | 8th |
| 2002–03 | Rouyn-Noranda Huskies | QMJHL | West | 72 | 31 | 33 | 8 | 70 | 11th |
| 2001–02 | Rouyn-Noranda Huskies | QMJHL | West | 72 | 26 | 36 | 4 | 62 | 13th |
| 2000–01 | Rouyn-Noranda Huskies | QMJHL | West | 72 | 43 | 22 | 2 | 93 | 4th |
| 1999–00 | Rouyn-Noranda Huskies | QMJHL | West | 72 | 33 | 33 | 0 | 72 | 9th |
| 1998–99 | Rouyn-Noranda Huskies | QMJHL | Lebel | 70 | 36 | 23 | 0 | 83 | 5th |
| 1997–98 | Rouyn-Noranda Huskies | QMJHL | Lebel | 70 | 43 | 23 | 0 | 90 | 2nd |
| 1996–97 | Rouyn-Noranda Huskies | QMJHL | Lebel | 70 | 16 | 49 | 0 | 37 | 13th |
| 1995–96 | Saint-Hyacinthe Laser | QMJHL | Lebel | 70 | 23 | 44 | 0 | 49 | 12th |
| 1994–95 | Saint-Hyacinthe Laser | QMJHL | Lebel | 72 | 26 | 42 | 0 | 56 | 10th |
| 1993–94 | Saint-Hyacinthe Laser | QMJHL | Lebel | 72 | 35 | 30 | 0 | 77 | 8th |
| 1992–93 | Saint-Hyacinthe Laser | QMJHL | Lebel | 70 | 29 | 37 | 0 | 62 | 9th |
| 1991–92 | Saint-Hyacinthe Laser | QMJHL | Lebel | 70 | 35 | 28 | 0 | 77 | 6th |
| 1990–91 | Saint-Hyacinthe Laser | QMJHL | Lebel | 70 | 36 | 30 | 0 | 76 | 7th |
| 1989–90 | Saint-Hyacinthe Laser | QMJHL | Overall | 70 | 35 | 29 | 0 | 76 | 7th |
| 1988–89 | Verdun Junior Canadiens | QMJHL | Overall | 70 | 12 | 56 | 0 | 26 | 11th |
| 1987–88 | Verdun Junior Canadiens | QMJHL | Lebel | 70 | 19 | 47 | 0 | 42 | 10th |
| 1986–87 | Verdun Junior Canadiens | QMJHL | Lebel | 70 | 14 | 55 | 0 | 29 | 10th |
| 1985–86 | Verdun Junior Canadiens | QMJHL | Lebel | 72 | 38 | 31 | 0 | 79 | 3rd |
| 1984–85 | Verdun Junior Canadiens | QMJHL | Lebel | 68 | 36 | 27 | 0 | 77 | 4th |
| 1983–84 | Verdun Juniors | QMJHL | Lebel | 70 | 40 | 27 | 0 | 83 | 2nd |
| 1982–83 | Verdun Juniors | QMJHL | Lebel | 70 | 50 | 19 | 0 | 101 | 3rd |
| 1981–82 | Montreal Juniors | QMJHL | Overall | 64 | 40 | 22 | 0 | 82 | 3rd |
| 1980–81 | Montreal Juniors | QMJHL | Lebel | 72 | 35 | 37 | 0 | 70 | 7th |
| 1979–80 | Montreal Juniors | QMJHL | Lebel | 72 | 39 | 30 | 0 | 81 | 4th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →