← Team Map
WHL · Langley, BC, Canada
Vancouver Giants
2025–26 25–39–2 · 54 pts · 21st in WHL
25Seasons · since 2001–02
814–733–87All-time record
52.4%Points percentage
01st-place finishes
2008–09Top season · 119 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | B.C. | 68 | 25 | 39 | 2 | 54 | 21st |
| 2024–25 | WHL | B.C. | 68 | 34 | 26 | 8 | 76 | 13th |
| 2023–24 | WHL | B.C. | 68 | 32 | 32 | 4 | 68 | 13th |
| 2022–23 | WHL | B.C. | 68 | 28 | 32 | 5 | 64 | 16th |
| 2021–22 | WHL | B.C. | 68 | 24 | 39 | 5 | 53 | 19th |
| 2020–21 | WHL | B.C. | 22 | 12 | 10 | 0 | 24 | 9th |
| 2019–20 | WHL | B.C. | 62 | 32 | 24 | 4 | 70 | 14th |
| 2018–19 | WHL | B.C. | 68 | 48 | 15 | 3 | 101 | 2nd |
| 2017–18 | WHL | B.C. | 72 | 36 | 27 | 6 | 81 | 11th |
| 2016–17 | WHL | B.C. | 72 | 20 | 46 | 3 | 46 | 21st |
| 2015–16 | WHL | B.C. | 72 | 23 | 40 | 5 | 55 | 21st |
| 2014–15 | WHL | B.C. | 72 | 27 | 41 | 2 | 58 | 20th |
| 2013–14 | WHL | B.C. | 72 | 32 | 29 | 7 | 75 | 16th |
| 2012–13 | WHL | B.C. | 72 | 21 | 49 | 2 | 44 | 22nd |
| 2011–12 | WHL | B.C. | 72 | 40 | 26 | 2 | 86 | 8th |
| 2010–11 | WHL | B.C. | 72 | 35 | 32 | 1 | 75 | 10th |
| 2009–10 | WHL | B.C. | 72 | 41 | 25 | 3 | 88 | 10th |
| 2008–09 | WHL | B.C. | 72 | 57 | 10 | 2 | 119 | 2nd |
| 2007–08 | WHL | B.C. | 72 | 49 | 15 | 2 | 106 | 3rd |
| 2006–07 | WHL | B.C. | 72 | 45 | 17 | 3 | 100 | 4th |
| 2005–06 | WHL | B.C. | 72 | 47 | 19 | 0 | 100 | 3rd |
| 2004–05 | WHL | B.C. | 72 | 34 | 30 | 4 | 76 | 12th |
| 2003–04 | WHL | B.C. | 72 | 33 | 24 | 6 | 81 | 7th |
| 2002–03 | WHL | B.C. | 72 | 26 | 37 | 4 | 61 | 16th |
| 2001–02 | WHL | B.C. | 72 | 13 | 49 | 4 | 36 | 19th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →