← Team Map
QMJHL · Val-d'Or, QC, Canada
Val-d'Or Foreurs
2025–26 26–31–4 · 59 pts · 13th in QMJHL
33Seasons · since 1993–94
971–1054–81All-time record
48.1%Points percentage
01st-place finishes
2015–16Top season · 102 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 26 | 31 | 4 | 59 | 13th |
| 2024–25 | QMJHL | West | 64 | 29 | 28 | 6 | 65 | 13th |
| 2023–24 | QMJHL | West | 68 | 15 | 48 | 3 | 35 | 18th |
| 2022–23 | QMJHL | West | 68 | 24 | 40 | 2 | 52 | 17th |
| 2021–22 | QMJHL | West | 68 | 26 | 35 | 6 | 59 | 15th |
| 2020–21 | QMJHL | West | 36 | 29 | 3 | 2 | 62 | 2nd |
| 2019–20 | QMJHL | West | 63 | 26 | 30 | 5 | 59 | 14th |
| 2018–19 | QMJHL | West | 68 | 25 | 36 | 4 | 57 | 13th |
| 2017–18 | QMJHL | West | 68 | 19 | 42 | 5 | 45 | 16th |
| 2016–17 | QMJHL | West | 68 | 28 | 35 | 3 | 61 | 14th |
| 2015–16 | QMJHL | West | 68 | 49 | 15 | 3 | 102 | 2nd |
| 2014–15 | QMJHL | West | 68 | 35 | 25 | 3 | 78 | 8th |
| 2013–14 | QMJHL | TELUS West | 68 | 46 | 20 | 1 | 94 | 4th |
| 2012–13 | QMJHL | TELUS West | 68 | 35 | 27 | 0 | 76 | 10th |
| 2011–12 | QMJHL | Telus West | 68 | 31 | 32 | 0 | 67 | 10th |
| 2010–11 | QMJHL | Telus West | 68 | 25 | 34 | 5 | 59 | 14th |
| 2009–10 | QMJHL | Telus Ouest | 68 | 22 | 38 | 6 | 52 | 15th |
| 2008–09 | QMJHL | Telus Ouest | 68 | 19 | 41 | 3 | 46 | 18th |
| 2007–08 | QMJHL | Telus | 70 | 27 | 34 | 3 | 63 | 15th |
| 2006–07 | QMJHL | Telus | 70 | 41 | 23 | 4 | 88 | 3rd |
| 2005–06 | QMJHL | Western | 70 | 28 | 39 | 1 | 59 | 14th |
| 2004–05 | QMJHL | Western | 70 | 21 | 37 | 2 | 54 | 15th |
| 2003–04 | QMJHL | Western | 70 | 29 | 29 | 0 | 70 | 10th |
| 2002–03 | QMJHL | West | 72 | 39 | 23 | 4 | 88 | 6th |
| 2001–02 | QMJHL | West | 72 | 28 | 35 | 4 | 65 | 12th |
| 2000–01 | QMJHL | West | 72 | 46 | 17 | 2 | 101 | 2nd |
| 1999–00 | QMJHL | West | 72 | 19 | 41 | 0 | 50 | 16th |
| 1998–99 | QMJHL | Lebel | 70 | 30 | 35 | 0 | 65 | 10th |
| 1997–98 | QMJHL | Lebel | 70 | 37 | 26 | 0 | 81 | 6th |
| 1996–97 | QMJHL | Lebel | 70 | 40 | 28 | 0 | 82 | 5th |
| 1995–96 | QMJHL | Lebel | 70 | 39 | 24 | 0 | 85 | 3rd |
| 1994–95 | QMJHL | Lebel | 72 | 21 | 49 | 0 | 44 | 13th |
| 1993–94 | QMJHL | Lebel | 72 | 17 | 54 | 0 | 35 | 13th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →