← Team Map
WHL · Swift Current, SK, Canada
Swift Current Broncos
2025–26 15–44–4 · 39 pts · 22nd in WHL
Franchise lineage
- Lethbridge Broncos 1980–1986
- Swift Current Broncos 1987–2026
47Seasons · since 1979–80
1609–1437–76All-time record
52.6%Points percentage
31st-place finishes
1988–89Top season · 111 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Swift Current Broncos | WHL | East | 68 | 15 | 44 | 4 | 39 | 22nd |
| 2024–25 | Swift Current Broncos | WHL | East | 68 | 35 | 30 | 1 | 73 | 14th |
| 2023–24 | Swift Current Broncos | WHL | Central | 68 | 40 | 22 | 4 | 86 | 6th |
| 2022–23 | Swift Current Broncos | WHL | Central | 68 | 31 | 33 | 1 | 66 | 15th |
| 2021–22 | Swift Current Broncos | WHL | Central | 68 | 26 | 35 | 5 | 59 | 15th |
| 2020–21 | Swift Current Broncos | WHL | — | 24 | 6 | 16 | 2 | 14 | 20th |
| 2019–20 | Swift Current Broncos | WHL | Cen. | 63 | 10 | 48 | 2 | 25 | 22nd |
| 2018–19 | Swift Current Broncos | WHL | East | 68 | 11 | 51 | 4 | 28 | 22nd |
| 2017–18 | Swift Current Broncos | WHL | — | 72 | 48 | 17 | 5 | 103 | 2nd |
| 2016–17 | Swift Current Broncos | WHL | — | 72 | 39 | 23 | 4 | 88 | 10th |
| 2015–16 | Swift Current Broncos | WHL | EA | 72 | 24 | 38 | 7 | 58 | 19th |
| 2014–15 | Swift Current Broncos | WHL | — | 72 | 34 | 33 | 1 | 73 | 13th |
| 2013–14 | Swift Current Broncos | WHL | — | 72 | 38 | 25 | 3 | 85 | 11th |
| 2012–13 | Swift Current Broncos | WHL | — | 72 | 36 | 29 | 3 | 79 | 11th |
| 2011–12 | Swift Current Broncos | WHL | — | 72 | 27 | 37 | 2 | 62 | 16th |
| 2010–11 | Swift Current Broncos | WHL | — | 72 | 26 | 44 | 0 | 54 | 21st |
| 2009–10 | Swift Current Broncos | WHL | — | 72 | 37 | 30 | 1 | 79 | 12th |
| 2008–09 | Swift Current Broncos | WHL | East | 72 | 42 | 28 | 1 | 86 | 8th |
| 2007–08 | Swift Current Broncos | WHL | East | 72 | 41 | 24 | 1 | 89 | 11th |
| 2006–07 | Swift Current Broncos | WHL | East | 72 | 33 | 36 | 1 | 69 | 15th |
| 2005–06 | Swift Current Broncos | WHL | Central | 72 | 24 | 34 | 6 | 62 | 17th |
| 2004–05 | Swift Current Broncos | WHL | Central | 72 | 22 | 41 | 3 | 53 | 18th |
| 2003–04 | Swift Current Broncos | WHL | Central | 72 | 36 | 29 | 0 | 79 | 9th |
| 2002–03 | Swift Current Broncos | WHL | Central | 72 | 38 | 24 | 3 | 86 | 5th |
| 2001–02 | Swift Current Broncos | WHL | Central | 72 | 42 | 17 | 7 | 97 | 2nd |
| 2000–01 | Swift Current Broncos | WHL | East | 72 | 43 | 20 | 2 | 95 | 3rd |
| 1999–00 | Swift Current Broncos | WHL | East | 72 | 47 | 18 | 3 | 101 | 3rd |
| 1998–99 | Swift Current Broncos | WHL | East | 72 | 34 | 32 | 0 | 74 | 8th |
| 1997–98 | Swift Current Broncos | WHL | East | 72 | 44 | 19 | 0 | 97 | 3rd |
| 1996–97 | Swift Current Broncos | WHL | East | 72 | 44 | 23 | 0 | 93 | 4th |
| 1995–96 | Swift Current Broncos | WHL | Central | 72 | 36 | 31 | 0 | 77 | 6th |
| 1994–95 | Swift Current Broncos | WHL | East | 72 | 31 | 34 | 0 | 69 | 10th |
| 1993–94 | Swift Current Broncos | WHL | East | 72 | 35 | 33 | 0 | 74 | 6th |
| 1992–93 | Swift Current Broncos | WHL | East | 72 | 49 | 21 | 0 | 100 | 1st |
| 1991–92 | Swift Current Broncos | WHL | East | 72 | 35 | 33 | 0 | 74 | 7th |
| 1990–91 | Swift Current Broncos | WHL | East | 72 | 40 | 29 | 0 | 83 | 6th |
| 1989–90 | Swift Current Broncos | WHL | East | 72 | 29 | 39 | 0 | 62 | 10th |
| 1988–89 | Swift Current Broncos | WHL | East | 72 | 55 | 16 | 0 | 111 | 1st |
| 1987–88 | Swift Current Broncos | WHL | East | 72 | 44 | 26 | 0 | 90 | 5th |
| 1986–87 | Swift Current Broncos | WHL | East | 72 | 28 | 40 | 0 | 60 | 10th |
| 1985–86 | Lethbridge Broncos | WHL | East | 72 | 27 | 42 | 0 | 57 | 8th |
| 1984–85 | Lethbridge Broncos | WHL | East | 72 | 30 | 40 | 0 | 62 | 7th |
| 1983–84 | Lethbridge Broncos | WHL | East | 72 | 44 | 28 | 0 | 88 | 5th |
| 1982–83 | Lethbridge Broncos | WHL | East | 72 | 38 | 31 | 0 | 79 | 8th |
| 1981–82 | Lethbridge Broncos | WHL | East | 72 | 50 | 22 | 0 | 100 | 1st |
| 1980–81 | Lethbridge Broncos | WHL | East | 72 | 37 | 33 | 0 | 76 | 6th |
| 1979–80 | Lethbridge Broncos | WHL | East | 72 | 28 | 39 | 0 | 61 | 8th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →