← Team Map
OHL · Sudbury, ON, Canada
Sudbury Wolves
2025–26 27–39–2 · 56 pts · 16th in OHL
46Seasons · since 1979–80
1251–1573–96All-time record
44.8%Points percentage
01st-place finishes
1994–95Top season · 92 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | Central | 68 | 27 | 39 | 2 | 56 | 16th |
| 2024–25 | OHL | Central | 68 | 32 | 31 | 5 | 69 | 11th |
| 2023–24 | OHL | Central | 68 | 38 | 23 | 4 | 83 | 9th |
| 2022–23 | OHL | Central | 68 | 31 | 28 | 6 | 71 | 14th |
| 2021–22 | OHL | Central | 68 | 23 | 38 | 3 | 53 | 18th |
| 2019–20 | OHL | Central | 63 | 34 | 27 | 1 | 70 | 10th |
| 2018–19 | OHL | Central | 68 | 43 | 20 | 3 | 91 | 7th |
| 2017–18 | OHL | Central | 68 | 17 | 42 | 9 | 43 | 20th |
| 2016–17 | OHL | Central | 68 | 27 | 34 | 7 | 61 | 15th |
| 2015–16 | OHL | Central | 68 | 16 | 46 | 5 | 38 | 19th |
| 2014–15 | OHL | Central | 68 | 12 | 54 | 1 | 26 | 20th |
| 2013–14 | OHL | Central | 68 | 33 | 24 | 3 | 77 | 10th |
| 2012–13 | OHL | Central | 68 | 29 | 27 | 5 | 70 | 13th |
| 2011–12 | OHL | Central | 68 | 36 | 26 | 4 | 78 | 8th |
| 2010–11 | OHL | Central | 68 | 29 | 35 | 2 | 62 | 15th |
| 2009–10 | OHL | Central | 68 | 26 | 35 | 4 | 59 | 17th |
| 2008–09 | OHL | Central | 68 | 26 | 35 | 3 | 59 | 16th |
| 2007–08 | OHL | Central | 68 | 17 | 46 | 2 | 39 | 20th |
| 2006–07 | OHL | Central | 68 | 29 | 30 | 3 | 67 | 14th |
| 2005–06 | OHL | Central | 68 | 34 | 28 | 1 | 74 | 10th |
| 2004–05 | OHL | Central | 68 | 32 | 23 | 7 | 77 | 8th |
| 2003–04 | OHL | Central | 68 | 25 | 32 | 5 | 61 | 17th |
| 2002–03 | OHL | Central | 68 | 16 | 46 | 2 | 38 | 19th |
| 2001–02 | OHL | Central | 68 | 25 | 33 | 5 | 60 | 15th |
| 2000–01 | OHL | Central | 68 | 35 | 22 | 3 | 81 | 4th |
| 1999–00 | OHL | Central | 68 | 39 | 23 | 1 | 84 | 6th |
| 1998–99 | OHL | Central | 68 | 25 | 35 | 0 | 58 | 13th |
| 1997–98 | OHL | Central | 66 | 25 | 34 | 0 | 57 | 13th |
| 1996–97 | OHL | Central | 66 | 21 | 37 | 0 | 50 | 15th |
| 1995–96 | OHL | Central | 66 | 27 | 36 | 0 | 59 | 14th |
| 1994–95 | OHL | Central | 66 | 43 | 17 | 0 | 92 | 3rd |
| 1993–94 | OHL | Leyden | 66 | 34 | 26 | 0 | 74 | 5th |
| 1992–93 | OHL | Leyden | 66 | 31 | 30 | 0 | 67 | 7th |
| 1991–92 | OHL | Leyden | 66 | 33 | 27 | 0 | 72 | 7th |
| 1990–91 | OHL | Leyden | 66 | 33 | 28 | 0 | 71 | 9th |
| 1989–90 | OHL | Emms | 66 | 36 | 23 | 0 | 79 | 6th |
| 1988–89 | OHL | Emms | 66 | 23 | 36 | 0 | 53 | 14th |
| 1987–88 | OHL | Emms | 66 | 17 | 48 | 0 | 35 | 14th |
| 1986–87 | OHL | Emms | 66 | 20 | 44 | 0 | 42 | 15th |
| 1985–86 | OHL | Emms | 66 | 29 | 33 | 0 | 62 | 9th |
| 1984–85 | OHL | Emms | 66 | 17 | 46 | 0 | 37 | 15th |
| 1983–84 | OHL | Emms | 70 | 19 | 50 | 0 | 39 | 15th |
| 1982–83 | OHL | Emms | 70 | 15 | 50 | 0 | 35 | 14th |
| 1981–82 | OHL | Emms | 68 | 19 | 48 | 0 | 39 | 14th |
| 1980–81 | OHL | Leyden | 68 | 20 | 45 | 0 | 43 | 11th |
| 1979–80 | OHL | Leyden | 68 | 33 | 33 | 0 | 68 | 7th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →