← Team Map
QMJHL · Sherbrooke, QC, Canada
Sherbrooke Phoenix
2025–26 33–26–5 · 71 pts · 9th in QMJHL
14Seasons · since 2012–13
446–366–43All-time record
54.5%Points percentage
11st-place finishes
2019–20Top season · 106 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 33 | 26 | 5 | 71 | 9th |
| 2024–25 | QMJHL | Central | 64 | 33 | 25 | 2 | 72 | 10th |
| 2023–24 | QMJHL | Central | 68 | 32 | 30 | 1 | 70 | 10th |
| 2022–23 | QMJHL | Central | 68 | 50 | 13 | 3 | 105 | 3rd |
| 2021–22 | QMJHL | Central | 68 | 46 | 17 | 2 | 97 | 4th |
| 2020–21 | QMJHL | West | 27 | 8 | 17 | 1 | 18 | 18th |
| 2019–20 | QMJHL | Central | 63 | 51 | 8 | 3 | 106 | 1st |
| 2018–19 | QMJHL | Central | 68 | 36 | 27 | 2 | 77 | 10th |
| 2017–18 | QMJHL | West | 68 | 34 | 23 | 7 | 79 | 10th |
| 2016–17 | QMJHL | West | 68 | 26 | 38 | 1 | 56 | 17th |
| 2015–16 | QMJHL | West | 68 | 24 | 35 | 7 | 57 | 15th |
| 2014–15 | QMJHL | West | 68 | 36 | 26 | 2 | 78 | 6th |
| 2013–14 | QMJHL | TELUS West | 68 | 16 | 43 | 4 | 41 | 18th |
| 2012–13 | QMJHL | TELUS West | 68 | 21 | 38 | 3 | 51 | 15th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →