← Team Map
QMJHL · Shawinigan, QC, Canada
Shawinigan Cataractes
2025–26 35–23–2 · 76 pts · 7th in QMJHL
47Seasons · since 1979–80
1627–1339–65All-time record
54.5%Points percentage
21st-place finishes
2000–01Top season · 116 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 35 | 23 | 2 | 76 | 7th |
| 2024–25 | QMJHL | Central | 64 | 38 | 18 | 3 | 84 | 4th |
| 2023–24 | QMJHL | Central | 68 | 30 | 34 | 3 | 64 | 13th |
| 2022–23 | QMJHL | Central | 68 | 29 | 34 | 2 | 63 | 12th |
| 2021–22 | QMJHL | Central | 68 | 40 | 24 | 1 | 84 | 7th |
| 2020–21 | QMJHL | East | 34 | 21 | 10 | 2 | 45 | 3rd |
| 2019–20 | QMJHL | Central | 63 | 29 | 32 | 2 | 60 | 12th |
| 2018–19 | QMJHL | Central | 68 | 14 | 49 | 2 | 33 | 16th |
| 2017–18 | QMJHL | East | 68 | 16 | 45 | 6 | 39 | 17th |
| 2016–17 | QMJHL | East | 68 | 42 | 20 | 4 | 90 | 5th |
| 2015–16 | QMJHL | East | 68 | 44 | 19 | 4 | 93 | 4th |
| 2014–15 | QMJHL | East | 68 | 39 | 26 | 1 | 81 | 5th |
| 2013–14 | QMJHL | TELUS East | 68 | 20 | 39 | 4 | 49 | 16th |
| 2012–13 | QMJHL | TELUS East | 68 | 15 | 46 | 5 | 37 | 17th |
| 2011–12 | QMJHL | Telus East | 68 | 45 | 16 | 3 | 97 | 2nd |
| 2010–11 | QMJHL | Telus West | 68 | 42 | 23 | 2 | 87 | 7th |
| 2009–10 | QMJHL | Telus Centre | 68 | 31 | 29 | 3 | 70 | 10th |
| 2008–09 | QMJHL | Telus Centre | 68 | 51 | 14 | 3 | 105 | 2nd |
| 2007–08 | QMJHL | Telus | 70 | 33 | 33 | 0 | 70 | 12th |
| 2006–07 | QMJHL | Telus | 70 | 25 | 39 | 2 | 56 | 16th |
| 2005–06 | QMJHL | Western | 70 | 37 | 28 | 3 | 79 | 10th |
| 2004–05 | QMJHL | Western | 70 | 31 | 25 | 2 | 76 | 7th |
| 2003–04 | QMJHL | Western | 70 | 39 | 21 | 0 | 88 | 5th |
| 2002–03 | QMJHL | Central | 72 | 25 | 35 | 0 | 62 | 12th |
| 2001–02 | QMJHL | Central | 72 | 43 | 21 | 3 | 94 | 2nd |
| 2000–01 | QMJHL | Central | 72 | 54 | 10 | 2 | 116 | 1st |
| 1999–00 | QMJHL | Central | 72 | 37 | 25 | 0 | 84 | 6th |
| 1998–99 | QMJHL | Lebel | 70 | 44 | 22 | 0 | 92 | 3rd |
| 1997–98 | QMJHL | Lebel | 70 | 40 | 24 | 0 | 86 | 4th |
| 1996–97 | QMJHL | Dilio | 70 | 41 | 24 | 0 | 87 | 4th |
| 1995–96 | QMJHL | Dilio | 70 | 35 | 30 | 0 | 75 | 7th |
| 1994–95 | QMJHL | Dilio | 72 | 40 | 28 | 0 | 84 | 4th |
| 1993–94 | QMJHL | Dilio | 72 | 36 | 31 | 0 | 77 | 7th |
| 1992–93 | QMJHL | Dilio | 70 | 19 | 46 | 0 | 43 | 11th |
| 1991–92 | QMJHL | Dilio | 70 | 37 | 27 | 0 | 80 | 5th |
| 1990–91 | QMJHL | Dilio | 70 | 27 | 40 | 0 | 57 | 9th |
| 1989–90 | QMJHL | Overall | 70 | 38 | 30 | 0 | 78 | 4th |
| 1988–89 | QMJHL | Overall | 70 | 31 | 35 | 0 | 66 | 8th |
| 1987–88 | QMJHL | Dilio | 70 | 30 | 37 | 0 | 63 | 7th |
| 1986–87 | QMJHL | Dilio | 70 | 38 | 26 | 0 | 82 | 3rd |
| 1985–86 | QMJHL | Dilio | 72 | 32 | 38 | 0 | 66 | 8th |
| 1984–85 | QMJHL | Dilio | 68 | 48 | 18 | 1 | 98 | 1st |
| 1983–84 | QMJHL | Dilio | 70 | 37 | 33 | 0 | 74 | 3rd |
| 1982–83 | QMJHL | Dilio | 70 | 52 | 16 | 0 | 106 | 2nd |
| 1981–82 | QMJHL | Overall | 64 | 35 | 27 | 0 | 72 | 5th |
| 1980–81 | QMJHL | Dilio | 72 | 34 | 34 | 0 | 72 | 6th |
| 1979–80 | QMJHL | Dilio | 72 | 28 | 35 | 0 | 65 | 7th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →