← Team Map
OHL · Sault Ste. Marie, ON, Canada
Sault Ste. Marie Greyhounds
2025–26 39–23–1 · 84 pts · 9th in OHL
46Seasons · since 1979–80
1587–1252–78All-time record
55.4%Points percentage
51st-place finishes
2017–18Top season · 116 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | West | 68 | 39 | 23 | 1 | 84 | 9th |
| 2024–25 | OHL | West | 68 | 29 | 35 | 2 | 62 | 14th |
| 2023–24 | OHL | West | 68 | 45 | 18 | 3 | 95 | 3rd |
| 2022–23 | OHL | West | 68 | 20 | 33 | 9 | 55 | 18th |
| 2021–22 | OHL | West | 68 | 39 | 22 | 6 | 85 | 7th |
| 2019–20 | OHL | West | 64 | 29 | 31 | 3 | 62 | 14th |
| 2018–19 | OHL | West | 68 | 44 | 16 | 7 | 96 | 4th |
| 2017–18 | OHL | West | 68 | 55 | 7 | 3 | 116 | 1st |
| 2016–17 | OHL | West | 68 | 48 | 16 | 3 | 100 | 3rd |
| 2015–16 | OHL | West | 68 | 33 | 27 | 7 | 74 | 12th |
| 2014–15 | OHL | West | 68 | 54 | 12 | 0 | 110 | 1st |
| 2013–14 | OHL | West | 68 | 44 | 17 | 2 | 95 | 4th |
| 2012–13 | OHL | West | 68 | 36 | 26 | 3 | 78 | 9th |
| 2011–12 | OHL | West | 68 | 29 | 33 | 2 | 64 | 17th |
| 2010–11 | OHL | West | 68 | 24 | 36 | 5 | 56 | 17th |
| 2009–10 | OHL | West | 68 | 36 | 27 | 1 | 77 | 8th |
| 2008–09 | OHL | West | 68 | 19 | 45 | 2 | 42 | 20th |
| 2007–08 | OHL | West | 68 | 44 | 18 | 2 | 94 | 3rd |
| 2006–07 | OHL | West | 68 | 37 | 23 | 1 | 82 | 8th |
| 2005–06 | OHL | West | 68 | 29 | 31 | 3 | 66 | 16th |
| 2004–05 | OHL | West | 68 | 33 | 25 | 1 | 76 | 10th |
| 2003–04 | OHL | West | 68 | 30 | 34 | 1 | 64 | 15th |
| 2002–03 | OHL | West | 68 | 26 | 33 | 3 | 61 | 15th |
| 2001–02 | OHL | West | 68 | 38 | 20 | 0 | 86 | 5th |
| 2000–01 | OHL | West | 68 | 23 | 38 | 3 | 53 | 18th |
| 1999–00 | OHL | West | 68 | 37 | 20 | 5 | 85 | 5th |
| 1998–99 | OHL | West | 68 | 31 | 29 | 0 | 70 | 11th |
| 1997–98 | OHL | West | 66 | 20 | 39 | 0 | 47 | 15th |
| 1996–97 | OHL | West | 66 | 39 | 17 | 0 | 88 | 3rd |
| 1995–96 | OHL | West | 66 | 38 | 23 | 0 | 81 | 5th |
| 1994–95 | OHL | West | 66 | 17 | 45 | 0 | 38 | 16th |
| 1993–94 | OHL | Emms | 66 | 35 | 24 | 0 | 77 | 3rd |
| 1992–93 | OHL | Emms | 66 | 38 | 23 | 0 | 81 | 3rd |
| 1991–92 | OHL | Emms | 66 | 41 | 19 | 0 | 88 | 2nd |
| 1990–91 | OHL | Emms | 66 | 42 | 21 | 0 | 87 | 2nd |
| 1989–90 | OHL | Emms | 66 | 18 | 42 | 0 | 42 | 13th |
| 1988–89 | OHL | Emms | 66 | 21 | 43 | 0 | 44 | 15th |
| 1987–88 | OHL | Emms | 66 | 32 | 33 | 0 | 65 | 10th |
| 1986–87 | OHL | Emms | 66 | 31 | 31 | 0 | 66 | 8th |
| 1985–86 | OHL | Emms | 66 | 15 | 48 | 0 | 33 | 15th |
| 1984–85 | OHL | Emms | 66 | 54 | 11 | 0 | 109 | 1st |
| 1983–84 | OHL | Emms | 70 | 38 | 28 | 0 | 80 | 6th |
| 1982–83 | OHL | Emms | 70 | 48 | 21 | 0 | 97 | 1st |
| 1981–82 | OHL | Emms | 68 | 40 | 25 | 0 | 83 | 3rd |
| 1980–81 | OHL | Leyden | 68 | 47 | 19 | 0 | 96 | 1st |
| 1979–80 | OHL | Leyden | 68 | 22 | 45 | 0 | 45 | 11th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →