← Team Map
WHL · Saskatoon, SK, Canada
Saskatoon Blades
2025–26 34–27–5 · 75 pts · 10th in WHL
47Seasons · since 1979–80
1623–1435–84All-time record
52.8%Points percentage
41st-place finishes
2010–11Top season · 115 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | East | 68 | 34 | 27 | 5 | 75 | 10th |
| 2024–25 | WHL | East | 68 | 37 | 23 | 4 | 82 | 10th |
| 2023–24 | WHL | East | 68 | 50 | 13 | 2 | 105 | 1st |
| 2022–23 | WHL | East | 68 | 48 | 15 | 4 | 101 | 4th |
| 2021–22 | WHL | East | 68 | 38 | 26 | 3 | 80 | 10th |
| 2020–21 | WHL | East | 24 | 16 | 5 | 2 | 35 | 6th |
| 2019–20 | WHL | East | 63 | 34 | 24 | 2 | 73 | 12th |
| 2018–19 | WHL | East | 68 | 45 | 15 | 8 | 98 | 4th |
| 2017–18 | WHL | East | 72 | 35 | 33 | 3 | 74 | 15th |
| 2016–17 | WHL | East | 72 | 28 | 35 | 7 | 65 | 18th |
| 2015–16 | WHL | East | 72 | 26 | 42 | 4 | 56 | 20th |
| 2014–15 | WHL | East | 72 | 19 | 49 | 2 | 42 | 22nd |
| 2013–14 | WHL | East | 72 | 16 | 51 | 2 | 37 | 20th |
| 2012–13 | WHL | East | 72 | 44 | 22 | 2 | 94 | 6th |
| 2011–12 | WHL | East | 72 | 40 | 29 | 1 | 83 | 10th |
| 2010–11 | WHL | East | 72 | 56 | 13 | 1 | 115 | 1st |
| 2009–10 | WHL | East | 72 | 46 | 19 | 3 | 99 | 3rd |
| 2008–09 | WHL | East | 72 | 49 | 18 | 3 | 103 | 3rd |
| 2007–08 | WHL | East | 72 | 29 | 34 | 3 | 67 | 15th |
| 2006–07 | WHL | East | 72 | 27 | 41 | 2 | 58 | 18th |
| 2005–06 | WHL | East | 72 | 41 | 25 | 2 | 88 | 7th |
| 2004–05 | WHL | East | 72 | 37 | 23 | 6 | 86 | 7th |
| 2003–04 | WHL | East | 72 | 7 | 52 | 2 | 27 | 20th |
| 2002–03 | WHL | East | 72 | 40 | 27 | 0 | 85 | 7th |
| 2001–02 | WHL | East | 72 | 27 | 37 | 3 | 62 | 16th |
| 2000–01 | WHL | East | 72 | 19 | 43 | 5 | 48 | 17th |
| 1999–00 | WHL | East | 72 | 34 | 27 | 3 | 79 | 7th |
| 1998–99 | WHL | East | 72 | 16 | 49 | 0 | 39 | 17th |
| 1997–98 | WHL | East | 72 | 25 | 39 | 0 | 58 | 13th |
| 1996–97 | WHL | East | 72 | 18 | 48 | 0 | 42 | 16th |
| 1995–96 | WHL | East | 72 | 29 | 42 | 0 | 59 | 14th |
| 1994–95 | WHL | East | 72 | 41 | 23 | 0 | 90 | 4th |
| 1993–94 | WHL | East | 72 | 49 | 22 | 0 | 99 | 2nd |
| 1992–93 | WHL | East | 72 | 42 | 27 | 0 | 87 | 5th |
| 1991–92 | WHL | East | 72 | 38 | 29 | 0 | 81 | 4th |
| 1990–91 | WHL | East | 72 | 29 | 41 | 0 | 60 | 11th |
| 1989–90 | WHL | East | 72 | 33 | 34 | 0 | 71 | 7th |
| 1988–89 | WHL | East | 72 | 42 | 28 | 0 | 86 | 2nd |
| 1987–88 | WHL | East | 72 | 47 | 22 | 0 | 97 | 1st |
| 1986–87 | WHL | East | 72 | 44 | 26 | 0 | 90 | 4th |
| 1985–86 | WHL | East | 72 | 38 | 28 | 0 | 82 | 6th |
| 1984–85 | WHL | East | 72 | 29 | 41 | 0 | 60 | 9th |
| 1983–84 | WHL | East | 72 | 36 | 36 | 0 | 72 | 8th |
| 1982–83 | WHL | East | 72 | 52 | 19 | 0 | 105 | 1st |
| 1981–82 | WHL | East | 72 | 44 | 26 | 0 | 90 | 4th |
| 1980–81 | WHL | East | 72 | 22 | 47 | 0 | 47 | 11th |
| 1979–80 | WHL | East | 72 | 27 | 40 | 0 | 59 | 10th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →