← Team Map
WHL · Regina, SK, Canada
Regina Pats
2025–26 25–34–7 · 59 pts · 16th in WHL
47Seasons · since 1979–80
1579–1453–114All-time record
51.9%Points percentage
11st-place finishes
2016–17Top season · 112 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | East | 68 | 25 | 34 | 7 | 59 | 16th |
| 2024–25 | WHL | East | 68 | 16 | 44 | 5 | 40 | 21st |
| 2023–24 | WHL | East | 68 | 22 | 40 | 4 | 50 | 20th |
| 2022–23 | WHL | East | 68 | 34 | 30 | 3 | 72 | 11th |
| 2021–22 | WHL | East | 68 | 27 | 36 | 3 | 59 | 14th |
| 2020–21 | WHL | East | 24 | 9 | 12 | 2 | 21 | 15th |
| 2019–20 | WHL | East | 63 | 21 | 34 | 6 | 50 | 18th |
| 2018–19 | WHL | East | 68 | 19 | 45 | 1 | 42 | 20th |
| 2017–18 | WHL | East | 72 | 40 | 25 | 6 | 87 | 7th |
| 2016–17 | WHL | East | 72 | 52 | 12 | 7 | 112 | 1st |
| 2015–16 | WHL | East | 72 | 36 | 28 | 3 | 80 | 12th |
| 2014–15 | WHL | East | 72 | 37 | 24 | 5 | 85 | 9th |
| 2013–14 | WHL | East | 72 | 39 | 26 | 4 | 85 | 10th |
| 2012–13 | WHL | East | 72 | 25 | 38 | 4 | 59 | 17th |
| 2011–12 | WHL | East | 72 | 37 | 27 | 6 | 82 | 12th |
| 2010–11 | WHL | East | 72 | 23 | 39 | 7 | 56 | 20th |
| 2009–10 | WHL | East | 72 | 30 | 35 | 3 | 67 | 18th |
| 2008–09 | WHL | East | 72 | 27 | 39 | 1 | 60 | 17th |
| 2007–08 | WHL | East | 72 | 44 | 22 | 4 | 94 | 6th |
| 2006–07 | WHL | East | 72 | 36 | 28 | 2 | 80 | 10th |
| 2005–06 | WHL | East | 72 | 40 | 27 | 1 | 85 | 8th |
| 2004–05 | WHL | East | 72 | 12 | 50 | 6 | 34 | 20th |
| 2003–04 | WHL | East | 72 | 24 | 37 | 4 | 59 | 19th |
| 2002–03 | WHL | East | 72 | 25 | 28 | 5 | 69 | 10th |
| 2001–02 | WHL | East | 72 | 40 | 20 | 8 | 92 | 4th |
| 2000–01 | WHL | East | 72 | 40 | 27 | 2 | 85 | 5th |
| 1999–00 | WHL | East | 72 | 32 | 29 | 5 | 75 | 9th |
| 1998–99 | WHL | East | 72 | 24 | 43 | 0 | 53 | 15th |
| 1997–98 | WHL | East | 72 | 46 | 21 | 0 | 97 | 2nd |
| 1996–97 | WHL | East | 72 | 42 | 27 | 0 | 87 | 6th |
| 1995–96 | WHL | East | 72 | 37 | 33 | 0 | 76 | 7th |
| 1994–95 | WHL | East | 72 | 26 | 43 | 0 | 55 | 12th |
| 1993–94 | WHL | East | 72 | 34 | 36 | 0 | 70 | 10th |
| 1992–93 | WHL | East | 72 | 35 | 36 | 0 | 71 | 7th |
| 1991–92 | WHL | East | 72 | 31 | 36 | 0 | 67 | 11th |
| 1990–91 | WHL | East | 72 | 37 | 32 | 0 | 77 | 8th |
| 1989–90 | WHL | East | 72 | 34 | 31 | 0 | 75 | 6th |
| 1988–89 | WHL | East | 72 | 23 | 43 | 0 | 52 | 14th |
| 1987–88 | WHL | East | 72 | 39 | 29 | 0 | 82 | 6th |
| 1986–87 | WHL | East | 72 | 31 | 37 | 0 | 66 | 8th |
| 1985–86 | WHL | East | 72 | 45 | 26 | 0 | 91 | 5th |
| 1984–85 | WHL | East | 72 | 43 | 28 | 0 | 87 | 4th |
| 1983–84 | WHL | East | 72 | 48 | 23 | 0 | 97 | 2nd |
| 1982–83 | WHL | East | 72 | 48 | 24 | 0 | 96 | 3rd |
| 1981–82 | WHL | East | 72 | 48 | 24 | 0 | 96 | 2nd |
| 1980–81 | WHL | East | 72 | 49 | 21 | 0 | 100 | 3rd |
| 1979–80 | WHL | East | 72 | 47 | 24 | 0 | 95 | 3rd |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →