← Team Map
WHL · Red Deer, AB, Canada
Red Deer Rebels
2025–26 26–36–4 · 58 pts · 18th in WHL
34Seasons · since 1992–93
1139–997–90All-time record
53.0%Points percentage
21st-place finishes
2000–01Top season · 114 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | Central | 68 | 26 | 36 | 4 | 58 | 18th |
| 2024–25 | WHL | Central | 68 | 26 | 34 | 6 | 60 | 17th |
| 2023–24 | WHL | Central | 68 | 33 | 26 | 3 | 75 | 8th |
| 2022–23 | WHL | Central | 68 | 43 | 19 | 3 | 92 | 5th |
| 2021–22 | WHL | Central | 68 | 45 | 19 | 2 | 94 | 6th |
| 2020–21 | WHL | Central | 23 | 4 | 15 | 4 | 12 | 21st |
| 2019–20 | WHL | Central | 63 | 24 | 33 | 3 | 54 | 17th |
| 2018–19 | WHL | Central | 68 | 33 | 29 | 4 | 72 | 14th |
| 2017–18 | WHL | Central | 72 | 27 | 32 | 10 | 67 | 17th |
| 2016–17 | WHL | Central | 72 | 30 | 29 | 9 | 73 | 14th |
| 2015–16 | WHL | Central | 72 | 45 | 24 | 1 | 93 | 6th |
| 2014–15 | WHL | Central | 72 | 38 | 23 | 5 | 87 | 7th |
| 2013–14 | WHL | Central | 72 | 35 | 32 | 1 | 75 | 15th |
| 2012–13 | WHL | Central | 72 | 39 | 26 | 5 | 85 | 9th |
| 2011–12 | WHL | Central | 72 | 32 | 34 | 1 | 70 | 15th |
| 2010–11 | WHL | Central | 72 | 48 | 16 | 4 | 104 | 2nd |
| 2009–10 | WHL | Central | 72 | 39 | 28 | 0 | 83 | 11th |
| 2008–09 | WHL | Central | 72 | 25 | 37 | 1 | 60 | 18th |
| 2007–08 | WHL | Central | 72 | 18 | 47 | 4 | 43 | 21st |
| 2006–07 | WHL | Central | 72 | 35 | 28 | 4 | 79 | 12th |
| 2005–06 | WHL | Central | 72 | 26 | 40 | 1 | 58 | 19th |
| 2004–05 | WHL | Central | 72 | 36 | 26 | 4 | 82 | 9th |
| 2003–04 | WHL | Central | 72 | 35 | 22 | 5 | 85 | 5th |
| 2002–03 | WHL | Central | 72 | 50 | 17 | 2 | 105 | 2nd |
| 2001–02 | WHL | Central | 72 | 46 | 18 | 1 | 100 | 1st |
| 2000–01 | WHL | Central | 72 | 54 | 12 | 3 | 114 | 1st |
| 1999–00 | WHL | Central | 72 | 32 | 31 | 0 | 73 | 10th |
| 1998–99 | WHL | Central | 72 | 34 | 33 | 0 | 73 | 10th |
| 1997–98 | WHL | Central | 72 | 27 | 40 | 0 | 59 | 12th |
| 1996–97 | WHL | Central | 72 | 43 | 26 | 0 | 89 | 5th |
| 1995–96 | WHL | Central | 72 | 28 | 39 | 0 | 61 | 13th |
| 1994–95 | WHL | East | 72 | 17 | 51 | 0 | 38 | 15th |
| 1993–94 | WHL | East | 72 | 35 | 36 | 0 | 71 | 8th |
| 1992–93 | WHL | East | 72 | 31 | 39 | 0 | 64 | 10th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →