← Team Map
QMJHL · Quebec City, QC, Canada
Quebec Remparts
2025–26 32–25–6 · 71 pts · 10th in QMJHL
Franchise lineage
- Quebec Remparts 1980–2026
- Québec Remparts 2009–2011
35Seasons · since 1979–80
1254–910–86All-time record
57.3%Points percentage
41st-place finishes
2022–23Top season · 109 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Quebec Remparts | QMJHL | — | 64 | 32 | 25 | 6 | 71 | 10th |
| 2024–25 | Quebec Remparts | QMJHL | East | 64 | 23 | 34 | 3 | 53 | 14th |
| 2023–24 | Quebec Remparts | QMJHL | East | 68 | 21 | 41 | 5 | 48 | 17th |
| 2022–23 | Quebec Remparts | QMJHL | East | 68 | 53 | 12 | 1 | 109 | 1st |
| 2021–22 | Quebec Remparts | QMJHL | East | 68 | 51 | 15 | 2 | 104 | 1st |
| 2020–21 | Quebec Remparts | QMJHL | East | 32 | 17 | 9 | 4 | 40 | 7th |
| 2019–20 | Quebec Remparts | QMJHL | East | 64 | 27 | 32 | 4 | 59 | 13th |
| 2018–19 | Quebec Remparts | QMJHL | East | 68 | 27 | 28 | 7 | 67 | 11th |
| 2017–18 | Quebec Remparts | QMJHL | East | 68 | 40 | 22 | 3 | 86 | 8th |
| 2016–17 | Quebec Remparts | QMJHL | East | 68 | 31 | 30 | 4 | 69 | 11th |
| 2015–16 | Quebec Remparts | QMJHL | East | 68 | 28 | 33 | 6 | 63 | 12th |
| 2014–15 | Quebec Remparts | QMJHL | East | 68 | 40 | 25 | 1 | 83 | 4th |
| 2013–14 | Quebec Remparts | QMJHL | TELUS East | 68 | 39 | 17 | 5 | 90 | 7th |
| 2012–13 | Quebec Remparts | QMJHL | TELUS East | 68 | 42 | 21 | 3 | 89 | 5th |
| 2011–12 | Quebec Remparts | QMJHL | Telus East | 68 | 43 | 18 | 5 | 93 | 4th |
| 2010–11 | Québec Remparts | QMJHL | Telus East | 68 | 48 | 16 | 1 | 100 | 3rd |
| 2009–10 | Québec Remparts | QMJHL | Telus Est | 68 | 41 | 20 | 3 | 89 | 5th |
| 2008–09 | Québec Remparts | QMJHL | Telus Est | 68 | 49 | 16 | 0 | 101 | 4th |
| 2007–08 | Quebec Remparts | QMJHL | Telus | 70 | 38 | 28 | 1 | 80 | 10th |
| 2006–07 | Quebec Remparts | QMJHL | Telus | 70 | 37 | 28 | 2 | 79 | 9th |
| 2005–06 | Quebec Remparts | QMJHL | Western | 70 | 52 | 16 | 1 | 106 | 2nd |
| 2004–05 | Quebec Remparts | QMJHL | Eastern | 70 | 38 | 22 | 5 | 86 | 4th |
| 2003–04 | Quebec Remparts | QMJHL | Eastern | 70 | 28 | 32 | 0 | 66 | 12th |
| 2002–03 | Quebec Remparts | QMJHL | East | 72 | 42 | 24 | 0 | 90 | 4th |
| 2001–02 | Quebec Remparts | QMJHL | East | 72 | 31 | 32 | 2 | 71 | 10th |
| 2000–01 | Quebec Remparts | QMJHL | East | 72 | 22 | 36 | 5 | 58 | 13th |
| 1999–00 | Quebec Remparts | QMJHL | East | 72 | 44 | 20 | 4 | 96 | 2nd |
| 1998–99 | Quebec Remparts | QMJHL | Dilio | 70 | 51 | 13 | 0 | 108 | 1st |
| 1997–98 | Quebec Remparts | QMJHL | Dilio | 70 | 46 | 18 | 0 | 98 | 1st |
| 1984–85 | Quebec Remparts | QMJHL | Dilio | 68 | 30 | 32 | 3 | 66 | 8th |
| 1983–84 | Quebec Remparts | QMJHL | Dilio | 70 | 36 | 32 | 0 | 74 | 5th |
| 1982–83 | Quebec Remparts | QMJHL | Dilio | 70 | 27 | 43 | 0 | 54 | 9th |
| 1981–82 | Quebec Remparts | QMJHL | Overall | 64 | 11 | 52 | 0 | 23 | 9th |
| 1980–81 | Quebec Remparts | QMJHL | Dilio | 72 | 31 | 39 | 0 | 64 | 8th |
| 1979–80 | Quebec Remparts | QMJHL | Dilio | 72 | 38 | 29 | 0 | 81 | 5th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →