← Team Map
WHL · Prince Albert, SK, Canada
Prince Albert Raiders
2025–26 52–10–5 · 110 pts · 2nd in WHL
44Seasons · since 1982–83
1487–1355–106All-time record
52.1%Points percentage
21st-place finishes
1984–85Top season · 119 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | East | 68 | 52 | 10 | 5 | 110 | 2nd |
| 2024–25 | WHL | East | 68 | 39 | 23 | 5 | 84 | 8th |
| 2023–24 | WHL | East | 68 | 31 | 32 | 2 | 67 | 14th |
| 2022–23 | WHL | East | 68 | 28 | 37 | 3 | 59 | 18th |
| 2021–22 | WHL | East | 68 | 28 | 35 | 4 | 61 | 13th |
| 2020–21 | WHL | East | 24 | 9 | 11 | 3 | 22 | 11th |
| 2019–20 | WHL | East | 64 | 36 | 18 | 6 | 82 | 7th |
| 2018–19 | WHL | East | 68 | 54 | 10 | 2 | 112 | 1st |
| 2017–18 | WHL | East | 72 | 32 | 27 | 9 | 77 | 14th |
| 2016–17 | WHL | East | 72 | 21 | 44 | 5 | 49 | 20th |
| 2015–16 | WHL | East | 72 | 38 | 26 | 7 | 84 | 9th |
| 2014–15 | WHL | East | 72 | 31 | 37 | 2 | 66 | 17th |
| 2013–14 | WHL | East | 72 | 35 | 32 | 3 | 75 | 14th |
| 2012–13 | WHL | East | 72 | 37 | 28 | 3 | 81 | 10th |
| 2011–12 | WHL | East | 72 | 21 | 45 | 3 | 48 | 22nd |
| 2010–11 | WHL | East | 72 | 31 | 36 | 2 | 67 | 15th |
| 2009–10 | WHL | East | 72 | 32 | 35 | 3 | 69 | 17th |
| 2008–09 | WHL | East | 72 | 31 | 36 | 4 | 67 | 14th |
| 2007–08 | WHL | East | 72 | 26 | 41 | 3 | 57 | 18th |
| 2006–07 | WHL | East | 72 | 27 | 39 | 3 | 60 | 16th |
| 2005–06 | WHL | East | 72 | 25 | 36 | 1 | 61 | 18th |
| 2004–05 | WHL | East | 72 | 31 | 32 | 4 | 71 | 13th |
| 2003–04 | WHL | East | 72 | 38 | 23 | 5 | 87 | 4th |
| 2002–03 | WHL | East | 72 | 27 | 37 | 5 | 62 | 13th |
| 2001–02 | WHL | East | 72 | 26 | 41 | 3 | 57 | 17th |
| 2000–01 | WHL | East | 72 | 18 | 47 | 4 | 43 | 18th |
| 1999–00 | WHL | East | 72 | 26 | 33 | 7 | 65 | 11th |
| 1998–99 | WHL | East | 72 | 45 | 22 | 0 | 95 | 3rd |
| 1997–98 | WHL | East | 72 | 20 | 47 | 0 | 45 | 15th |
| 1996–97 | WHL | East | 72 | 29 | 34 | 0 | 67 | 12th |
| 1995–96 | WHL | East | 72 | 47 | 19 | 0 | 100 | 3rd |
| 1994–95 | WHL | East | 72 | 44 | 26 | 0 | 90 | 3rd |
| 1993–94 | WHL | East | 72 | 31 | 37 | 0 | 66 | 12th |
| 1992–93 | WHL | East | 72 | 25 | 42 | 0 | 55 | 15th |
| 1991–92 | WHL | East | 72 | 50 | 20 | 0 | 102 | 2nd |
| 1990–91 | WHL | East | 72 | 38 | 29 | 0 | 81 | 7th |
| 1989–90 | WHL | East | 72 | 38 | 33 | 0 | 77 | 5th |
| 1988–89 | WHL | East | 72 | 37 | 33 | 0 | 76 | 5th |
| 1987–88 | WHL | East | 72 | 43 | 24 | 0 | 91 | 4th |
| 1986–87 | WHL | East | 72 | 43 | 26 | 0 | 89 | 5th |
| 1985–86 | WHL | East | 72 | 52 | 17 | 0 | 107 | 2nd |
| 1984–85 | WHL | East | 72 | 58 | 11 | 0 | 119 | 1st |
| 1983–84 | WHL | East | 72 | 41 | 29 | 0 | 84 | 6th |
| 1982–83 | WHL | East | 72 | 16 | 55 | 0 | 33 | 13th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →