← Team Map
WHL · Portland, OR, USA Former club · 1979–80 – 2008–09
Portland Winter Hawks
2008–09 19–48–3 · 43 pts · 21st in WHL · final season under this name
This franchise plays today as Portland Winterhawks.
Franchise lineage
- Portland Winter Hawks 1980–2009
- Portland Winterhawks 2010–2026
47Seasons · since 1979–80
1734–1345–80All-time record
55.9%Points percentage
41st-place finishes
2012–13Top season · 117 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Portland Winterhawks | WHL | U.S. | 68 | 30 | 30 | 7 | 68 | 14th |
| 2024–25 | Portland Winterhawks | WHL | U.S. | 68 | 36 | 28 | 3 | 76 | 12th |
| 2023–24 | Portland Winterhawks | WHL | U.S. | 68 | 48 | 15 | 4 | 101 | 3rd |
| 2022–23 | Portland Winterhawks | WHL | U.S. | 68 | 40 | 20 | 5 | 88 | 6th |
| 2021–22 | Portland Winterhawks | WHL | U.S. | 68 | 47 | 16 | 3 | 99 | 5th |
| 2020–21 | Portland Winterhawks | WHL | — | 24 | 13 | 8 | 3 | 29 | 8th |
| 2019–20 | Portland Winterhawks | WHL | — | 63 | 45 | 11 | 3 | 97 | 1st |
| 2018–19 | Portland Winterhawks | WHL | — | 68 | 40 | 22 | 3 | 86 | 9th |
| 2017–18 | Portland Winterhawks | WHL | — | 72 | 44 | 22 | 1 | 94 | 4th |
| 2016–17 | Portland Winterhawks | WHL | U.S. | 72 | 40 | 28 | 1 | 84 | 12th |
| 2015–16 | Portland Winterhawks | WHL | — | 72 | 34 | 31 | 6 | 75 | 14th |
| 2014–15 | Portland Winterhawks | WHL | — | 72 | 43 | 23 | 2 | 92 | 6th |
| 2013–14 | Portland Winterhawks | WHL | — | 72 | 54 | 13 | 2 | 113 | 2nd |
| 2012–13 | Portland Winterhawks | WHL | — | 72 | 57 | 12 | 1 | 117 | 1st |
| 2011–12 | Portland Winterhawks | WHL | — | 72 | 49 | 19 | 3 | 102 | 3rd |
| 2010–11 | Portland Winterhawks | WHL | — | 72 | 50 | 19 | 0 | 103 | 3rd |
| 2009–10 | Portland Winterhawks | WHL | — | 72 | 44 | 25 | 2 | 91 | 7th |
| 2008–09 | Portland Winter Hawks | WHL | U.S. | 72 | 19 | 48 | 3 | 43 | 21st |
| 2007–08 | Portland Winter Hawks | WHL | U.S. | 72 | 11 | 58 | 2 | 25 | 22nd |
| 2006–07 | Portland Winter Hawks | WHL | U.S. | 72 | 17 | 52 | 1 | 37 | 21st |
| 2005–06 | Portland Winter Hawks | WHL | U.S. | 72 | 32 | 32 | 3 | 72 | 13th |
| 2004–05 | Portland Winter Hawks | WHL | U.S. | 72 | 35 | 27 | 5 | 80 | 10th |
| 2003–04 | Portland Winter Hawks | WHL | U.S. | 72 | 34 | 29 | 3 | 77 | 11th |
| 2002–03 | Portland Winter Hawks | WHL | U.S. | 72 | 19 | 40 | 5 | 51 | 18th |
| 2001–02 | Portland Winter Hawks | WHL | U.S. | 72 | 36 | 25 | 6 | 83 | 7th |
| 2000–01 | Portland Winter Hawks | WHL | West | 72 | 37 | 27 | 3 | 82 | 7th |
| 1999–00 | Portland Winter Hawks | WHL | West | 72 | 16 | 49 | 0 | 39 | 18th |
| 1998–99 | Portland Winter Hawks | WHL | West | 72 | 23 | 36 | 0 | 59 | 13th |
| 1997–98 | Portland Winter Hawks | WHL | West | 72 | 53 | 14 | 0 | 111 | 1st |
| 1996–97 | Portland Winter Hawks | WHL | West | 72 | 46 | 21 | 0 | 97 | 2nd |
| 1995–96 | Portland Winter Hawks | WHL | West | 72 | 30 | 39 | 0 | 63 | 12th |
| 1994–95 | Portland Winter Hawks | WHL | West | 72 | 23 | 43 | 0 | 52 | 13th |
| 1993–94 | Portland Winter Hawks | WHL | West | 72 | 49 | 22 | 0 | 99 | 3rd |
| 1992–93 | Portland Winter Hawks | WHL | West | 72 | 45 | 24 | 0 | 93 | 2nd |
| 1991–92 | Portland Winter Hawks | WHL | West | 72 | 31 | 37 | 0 | 66 | 12th |
| 1990–91 | Portland Winter Hawks | WHL | West | 72 | 17 | 53 | 0 | 36 | 13th |
| 1989–90 | Portland Winter Hawks | WHL | West | 72 | 24 | 45 | 0 | 51 | 13th |
| 1988–89 | Portland Winter Hawks | WHL | West | 72 | 40 | 28 | 0 | 84 | 4th |
| 1987–88 | Portland Winter Hawks | WHL | West | 72 | 24 | 45 | 0 | 51 | 12th |
| 1986–87 | Portland Winter Hawks | WHL | West | 72 | 47 | 23 | 0 | 96 | 3rd |
| 1985–86 | Portland Winter Hawks | WHL | West | 72 | 47 | 24 | 0 | 95 | 4th |
| 1984–85 | Portland Winter Hawks | WHL | West | 72 | 27 | 44 | 0 | 55 | 10th |
| 1983–84 | Portland Winter Hawks | WHL | West | 72 | 33 | 39 | 0 | 66 | 10th |
| 1982–83 | Portland Winter Hawks | WHL | West | 72 | 50 | 22 | 0 | 100 | 2nd |
| 1981–82 | Portland Winter Hawks | WHL | West | 72 | 46 | 24 | 0 | 94 | 3rd |
| 1980–81 | Portland Winter Hawks | WHL | West | 72 | 56 | 15 | 0 | 113 | 2nd |
| 1979–80 | Portland Winter Hawks | WHL | West | 72 | 53 | 18 | 0 | 107 | 1st |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →