← Team Map
OHL · Peterborough, ON, Canada
Peterborough Petes
2025–26 40–24–1 · 84 pts · 8th in OHL
46Seasons · since 1979–80
1523–1307–64All-time record
53.5%Points percentage
41st-place finishes
2005–06Top season · 99 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | East | 68 | 40 | 24 | 1 | 84 | 8th |
| 2024–25 | OHL | East | 68 | 18 | 41 | 4 | 45 | 20th |
| 2023–24 | OHL | East | 68 | 20 | 40 | 7 | 48 | 18th |
| 2022–23 | OHL | East | 68 | 35 | 29 | 2 | 74 | 10th |
| 2021–22 | OHL | East | 68 | 29 | 33 | 5 | 64 | 15th |
| 2019–20 | OHL | East | 62 | 37 | 21 | 2 | 78 | 6th |
| 2018–19 | OHL | East | 68 | 33 | 31 | 3 | 70 | 11th |
| 2017–18 | OHL | East | 68 | 23 | 39 | 3 | 52 | 18th |
| 2016–17 | OHL | East | 68 | 42 | 21 | 2 | 89 | 6th |
| 2015–16 | OHL | East | 68 | 33 | 28 | 2 | 73 | 13th |
| 2014–15 | OHL | East | 68 | 26 | 36 | 1 | 58 | 16th |
| 2013–14 | OHL | East | 68 | 32 | 30 | 0 | 70 | 12th |
| 2012–13 | OHL | East | 68 | 26 | 35 | 3 | 59 | 18th |
| 2011–12 | OHL | East | 68 | 27 | 34 | 3 | 61 | 18th |
| 2010–11 | OHL | East | 68 | 20 | 45 | 1 | 43 | 19th |
| 2009–10 | OHL | East | 68 | 29 | 35 | 1 | 62 | 14th |
| 2008–09 | OHL | East | 68 | 28 | 37 | 1 | 59 | 15th |
| 2007–08 | OHL | East | 68 | 28 | 36 | 1 | 60 | 16th |
| 2006–07 | OHL | East | 68 | 24 | 39 | 1 | 53 | 17th |
| 2005–06 | OHL | East | 68 | 47 | 16 | 2 | 99 | 2nd |
| 2004–05 | OHL | East | 68 | 34 | 21 | 4 | 81 | 5th |
| 2003–04 | OHL | East | 68 | 22 | 40 | 3 | 50 | 18th |
| 2002–03 | OHL | East | 68 | 32 | 22 | 3 | 78 | 7th |
| 2001–02 | OHL | East | 68 | 33 | 22 | 6 | 79 | 10th |
| 2000–01 | OHL | East | 68 | 30 | 28 | 2 | 70 | 12th |
| 1999–00 | OHL | East | 68 | 34 | 26 | 1 | 76 | 8th |
| 1998–99 | OHL | East | 68 | 40 | 26 | 0 | 82 | 8th |
| 1997–98 | OHL | East | 66 | 20 | 36 | 0 | 50 | 14th |
| 1996–97 | OHL | East | 66 | 39 | 25 | 0 | 80 | 4th |
| 1995–96 | OHL | East | 66 | 35 | 22 | 0 | 79 | 6th |
| 1994–95 | OHL | East | 66 | 26 | 34 | 0 | 58 | 9th |
| 1993–94 | OHL | Leyden | 66 | 15 | 41 | 0 | 40 | 15th |
| 1992–93 | OHL | Leyden | 66 | 46 | 15 | 0 | 97 | 1st |
| 1991–92 | OHL | Leyden | 66 | 41 | 18 | 0 | 89 | 1st |
| 1990–91 | OHL | Leyden | 66 | 33 | 26 | 0 | 73 | 8th |
| 1989–90 | OHL | Leyden | 66 | 37 | 23 | 0 | 80 | 5th |
| 1988–89 | OHL | Leyden | 66 | 42 | 22 | 0 | 86 | 2nd |
| 1987–88 | OHL | Leyden | 66 | 44 | 17 | 0 | 93 | 2nd |
| 1986–87 | OHL | Leyden | 66 | 35 | 24 | 0 | 77 | 5th |
| 1985–86 | OHL | Leyden | 66 | 45 | 19 | 0 | 92 | 1st |
| 1984–85 | OHL | Leyden | 66 | 42 | 20 | 0 | 88 | 2nd |
| 1983–84 | OHL | Leyden | 70 | 43 | 23 | 0 | 90 | 4th |
| 1982–83 | OHL | Leyden | 70 | 46 | 22 | 0 | 94 | 3rd |
| 1981–82 | OHL | Leyden | 68 | 36 | 29 | 0 | 75 | 5th |
| 1980–81 | OHL | Leyden | 68 | 29 | 36 | 0 | 61 | 10th |
| 1979–80 | OHL | Leyden | 68 | 47 | 20 | 0 | 95 | 1st |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →