← Team Map
OHL · Ottawa, ON, Canada
Ottawa 67's
2025–26 47–15–3 · 100 pts · 3rd in OHL
46Seasons · since 1979–80
1651–1169–85All-time record
57.8%Points percentage
51st-place finishes
2022–23Top season · 107 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | East | 68 | 47 | 15 | 3 | 100 | 3rd |
| 2024–25 | OHL | East | 68 | 24 | 34 | 4 | 58 | 17th |
| 2023–24 | OHL | East | 68 | 36 | 24 | 6 | 80 | 10th |
| 2022–23 | OHL | East | 68 | 51 | 12 | 3 | 107 | 1st |
| 2021–22 | OHL | East | 68 | 28 | 31 | 2 | 65 | 14th |
| 2019–20 | OHL | East | 62 | 50 | 11 | 0 | 101 | 1st |
| 2018–19 | OHL | East | 68 | 50 | 12 | 4 | 106 | 1st |
| 2017–18 | OHL | East | 68 | 30 | 29 | 7 | 69 | 14th |
| 2016–17 | OHL | East | 68 | 26 | 34 | 7 | 60 | 16th |
| 2015–16 | OHL | East | 68 | 36 | 29 | 2 | 75 | 10th |
| 2014–15 | OHL | East | 68 | 38 | 25 | 4 | 81 | 7th |
| 2013–14 | OHL | East | 68 | 23 | 39 | 3 | 52 | 18th |
| 2012–13 | OHL | East | 68 | 16 | 46 | 0 | 38 | 20th |
| 2011–12 | OHL | East | 68 | 40 | 20 | 5 | 88 | 4th |
| 2010–11 | OHL | East | 68 | 44 | 19 | 3 | 93 | 4th |
| 2009–10 | OHL | East | 68 | 37 | 23 | 5 | 82 | 6th |
| 2008–09 | OHL | East | 68 | 40 | 21 | 5 | 87 | 5th |
| 2007–08 | OHL | East | 68 | 29 | 34 | 2 | 63 | 14th |
| 2006–07 | OHL | East | 68 | 30 | 34 | 0 | 64 | 15th |
| 2005–06 | OHL | East | 68 | 29 | 31 | 5 | 66 | 15th |
| 2004–05 | OHL | East | 68 | 34 | 26 | 1 | 76 | 9th |
| 2003–04 | OHL | East | 68 | 29 | 26 | 4 | 71 | 10th |
| 2002–03 | OHL | East | 68 | 44 | 14 | 3 | 98 | 2nd |
| 2001–02 | OHL | East | 68 | 36 | 20 | 2 | 84 | 7th |
| 2000–01 | OHL | East | 68 | 33 | 21 | 4 | 80 | 7th |
| 1999–00 | OHL | East | 68 | 43 | 20 | 1 | 91 | 3rd |
| 1998–99 | OHL | East | 68 | 48 | 13 | 0 | 103 | 3rd |
| 1997–98 | OHL | East | 66 | 40 | 17 | 0 | 89 | 2nd |
| 1996–97 | OHL | East | 66 | 49 | 11 | 0 | 104 | 1st |
| 1995–96 | OHL | East | 66 | 39 | 22 | 0 | 83 | 3rd |
| 1994–95 | OHL | East | 66 | 22 | 38 | 0 | 50 | 11th |
| 1993–94 | OHL | Leyden | 66 | 33 | 22 | 0 | 77 | 4th |
| 1992–93 | OHL | Leyden | 66 | 16 | 42 | 0 | 40 | 16th |
| 1991–92 | OHL | Leyden | 66 | 32 | 30 | 0 | 68 | 9th |
| 1990–91 | OHL | Leyden | 66 | 39 | 25 | 0 | 80 | 6th |
| 1989–90 | OHL | Leyden | 66 | 38 | 26 | 0 | 78 | 7th |
| 1988–89 | OHL | Leyden | 66 | 30 | 32 | 0 | 64 | 8th |
| 1987–88 | OHL | Leyden | 66 | 38 | 26 | 0 | 78 | 4th |
| 1986–87 | OHL | Leyden | 66 | 33 | 28 | 0 | 71 | 6th |
| 1985–86 | OHL | Leyden | 66 | 18 | 46 | 0 | 38 | 14th |
| 1984–85 | OHL | Leyden | 66 | 20 | 43 | 0 | 43 | 13th |
| 1983–84 | OHL | Leyden | 70 | 50 | 18 | 0 | 102 | 2nd |
| 1982–83 | OHL | Leyden | 70 | 46 | 21 | 0 | 95 | 2nd |
| 1981–82 | OHL | Leyden | 68 | 47 | 19 | 0 | 96 | 1st |
| 1980–81 | OHL | Leyden | 68 | 45 | 20 | 0 | 93 | 2nd |
| 1979–80 | OHL | Leyden | 68 | 45 | 20 | 0 | 93 | 2nd |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →