← Team Map
OHL · Oshawa, ON, Canada
Oshawa Generals
2025–26 19–45–3 · 42 pts · 20th in OHL
46Seasons · since 1979–80
1569–1256–83All-time record
55.1%Points percentage
31st-place finishes
2014–15Top season · 108 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | East | 68 | 19 | 45 | 3 | 42 | 20th |
| 2024–25 | OHL | East | 68 | 41 | 21 | 4 | 88 | 6th |
| 2023–24 | OHL | East | 68 | 40 | 19 | 7 | 89 | 4th |
| 2022–23 | OHL | East | 68 | 26 | 36 | 1 | 58 | 16th |
| 2021–22 | OHL | East | 68 | 30 | 31 | 2 | 67 | 12th |
| 2019–20 | OHL | East | 62 | 31 | 20 | 6 | 73 | 8th |
| 2018–19 | OHL | East | 68 | 44 | 20 | 4 | 92 | 6th |
| 2017–18 | OHL | East | 68 | 36 | 29 | 3 | 75 | 10th |
| 2016–17 | OHL | East | 68 | 40 | 23 | 3 | 85 | 7th |
| 2015–16 | OHL | East | 68 | 27 | 33 | 4 | 62 | 15th |
| 2014–15 | OHL | East | 68 | 51 | 11 | 2 | 108 | 2nd |
| 2013–14 | OHL | East | 68 | 42 | 20 | 0 | 90 | 5th |
| 2012–13 | OHL | East | 68 | 42 | 22 | 1 | 88 | 6th |
| 2011–12 | OHL | East | 68 | 31 | 30 | 4 | 69 | 14th |
| 2010–11 | OHL | East | 68 | 39 | 19 | 4 | 88 | 5th |
| 2009–10 | OHL | East | 68 | 24 | 39 | 3 | 53 | 18th |
| 2008–09 | OHL | East | 68 | 25 | 35 | 2 | 58 | 17th |
| 2007–08 | OHL | East | 68 | 38 | 17 | 6 | 89 | 5th |
| 2006–07 | OHL | East | 68 | 31 | 29 | 3 | 70 | 11th |
| 2005–06 | OHL | East | 68 | 18 | 45 | 4 | 41 | 19th |
| 2004–05 | OHL | East | 68 | 15 | 48 | 2 | 35 | 20th |
| 2003–04 | OHL | East | 68 | 30 | 29 | 1 | 69 | 13th |
| 2002–03 | OHL | East | 68 | 34 | 30 | 2 | 72 | 10th |
| 2001–02 | OHL | East | 68 | 23 | 33 | 5 | 58 | 17th |
| 2000–01 | OHL | East | 68 | 20 | 36 | 5 | 52 | 19th |
| 1999–00 | OHL | East | 68 | 32 | 30 | 2 | 70 | 12th |
| 1998–99 | OHL | East | 68 | 39 | 24 | 0 | 83 | 6th |
| 1997–98 | OHL | East | 66 | 26 | 32 | 0 | 60 | 11th |
| 1996–97 | OHL | East | 66 | 41 | 18 | 0 | 89 | 2nd |
| 1995–96 | OHL | East | 66 | 30 | 28 | 0 | 68 | 9th |
| 1994–95 | OHL | East | 66 | 40 | 21 | 0 | 85 | 6th |
| 1993–94 | OHL | Leyden | 66 | 26 | 32 | 0 | 60 | 12th |
| 1992–93 | OHL | Leyden | 66 | 33 | 28 | 0 | 71 | 5th |
| 1991–92 | OHL | Leyden | 66 | 31 | 26 | 0 | 71 | 8th |
| 1990–91 | OHL | Leyden | 66 | 47 | 13 | 0 | 100 | 1st |
| 1989–90 | OHL | Leyden | 66 | 42 | 20 | 0 | 88 | 1st |
| 1988–89 | OHL | Leyden | 66 | 36 | 24 | 0 | 78 | 5th |
| 1987–88 | OHL | Leyden | 66 | 32 | 31 | 0 | 67 | 8th |
| 1986–87 | OHL | Leyden | 66 | 49 | 14 | 0 | 101 | 1st |
| 1985–86 | OHL | Leyden | 66 | 37 | 27 | 0 | 76 | 5th |
| 1984–85 | OHL | Leyden | 66 | 32 | 32 | 0 | 66 | 8th |
| 1983–84 | OHL | Leyden | 70 | 37 | 32 | 0 | 75 | 7th |
| 1982–83 | OHL | Leyden | 70 | 45 | 22 | 0 | 93 | 4th |
| 1981–82 | OHL | Leyden | 68 | 40 | 26 | 0 | 82 | 4th |
| 1980–81 | OHL | Leyden | 68 | 35 | 30 | 0 | 73 | 4th |
| 1979–80 | OHL | Leyden | 68 | 42 | 26 | 0 | 84 | 3rd |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →