← Team Map
OHL · St. Catharines, ON, Canada
Niagara IceDogs
2025–26 32–30–4 · 70 pts · 12th in OHL
Franchise lineage
- Mississauga IceDogs 1999–2007
- Niagara IceDogs 2008–2026
27Seasons · since 1998–99
728–909–90All-time record
45.1%Points percentage
01st-place finishes
2011–12Top season · 97 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Niagara IceDogs | OHL | Central | 68 | 32 | 30 | 4 | 70 | 12th |
| 2024–25 | Niagara IceDogs | OHL | Central | 68 | 29 | 31 | 4 | 66 | 12th |
| 2023–24 | Niagara IceDogs | OHL | Central | 68 | 17 | 43 | 6 | 42 | 20th |
| 2022–23 | Niagara IceDogs | OHL | Central | 68 | 12 | 47 | 8 | 33 | 20th |
| 2021–22 | Niagara IceDogs | OHL | Central | 68 | 22 | 42 | 3 | 48 | 20th |
| 2019–20 | Niagara IceDogs | OHL | Central | 63 | 18 | 39 | 5 | 42 | 19th |
| 2018–19 | Niagara IceDogs | OHL | Central | 68 | 44 | 17 | 7 | 95 | 5th |
| 2017–18 | Niagara IceDogs | OHL | Central | 68 | 35 | 23 | 7 | 80 | 9th |
| 2016–17 | Niagara IceDogs | OHL | Central | 68 | 23 | 35 | 6 | 56 | 17th |
| 2015–16 | Niagara IceDogs | OHL | Central | 68 | 35 | 26 | 4 | 77 | 9th |
| 2014–15 | Niagara IceDogs | OHL | Central | 68 | 37 | 27 | 2 | 78 | 10th |
| 2013–14 | Niagara IceDogs | OHL | Central | 68 | 24 | 35 | 3 | 57 | 15th |
| 2012–13 | Niagara IceDogs | OHL | Central | 68 | 30 | 34 | 2 | 64 | 14th |
| 2011–12 | Niagara IceDogs | OHL | Central | 68 | 47 | 18 | 0 | 97 | 2nd |
| 2010–11 | Niagara IceDogs | OHL | Central | 68 | 45 | 17 | 2 | 96 | 3rd |
| 2009–10 | Niagara IceDogs | OHL | Central | 68 | 26 | 34 | 2 | 60 | 16th |
| 2008–09 | Niagara IceDogs | OHL | Central | 68 | 26 | 32 | 4 | 62 | 14th |
| 2007–08 | Niagara IceDogs | OHL | Central | 68 | 42 | 25 | 0 | 85 | 7th |
| 2006–07 | Mississauga IceDogs | OHL | Central | 68 | 43 | 21 | 0 | 90 | 6th |
| 2005–06 | Mississauga IceDogs | OHL | Central | 68 | 21 | 40 | 5 | 49 | 18th |
| 2004–05 | Mississauga IceDogs | OHL | Central | 68 | 34 | 21 | 1 | 81 | 4th |
| 2003–04 | Mississauga IceDogs | OHL | Central | 68 | 36 | 21 | 4 | 83 | 4th |
| 2002–03 | Mississauga IceDogs | OHL | Central | 68 | 23 | 31 | 3 | 60 | 16th |
| 2001–02 | Mississauga IceDogs | OHL | Central | 68 | 11 | 47 | 4 | 32 | 20th |
| 2000–01 | Mississauga IceDogs | OHL | Central | 68 | 3 | 56 | 2 | 15 | 20th |
| 1999–00 | Mississauga IceDogs | OHL | Central | 68 | 9 | 56 | 2 | 21 | 20th |
| 1998–99 | Mississauga IceDogs | OHL | Central | 68 | 4 | 61 | 0 | 11 | 20th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →