← Team Map
WHL · Nanaimo, BC, Canada Former club · 1982–83
Nanaimo Islanders
1982–83 20–51–0 · 41 pts · 12th in WHL · final season under this name
This franchise plays today as Tri-City Americans.
Franchise lineage
- Billings Bighorns 1980–1982
- Nanaimo Islanders 1983–1983
- Tri-City Americans 1989–2026
42Seasons · since 1979–80
1345–1368–86All-time record
49.6%Points percentage
11st-place finishes
2007–08Top season · 108 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Tri-City Americans | WHL | U.S. | 68 | 26 | 36 | 5 | 58 | 17th |
| 2024–25 | Tri-City Americans | WHL | U.S. | 68 | 32 | 29 | 6 | 71 | 15th |
| 2023–24 | Tri-City Americans | WHL | U.S. | 68 | 23 | 42 | 2 | 49 | 21st |
| 2022–23 | Tri-City Americans | WHL | U.S. | 68 | 34 | 26 | 5 | 76 | 10th |
| 2021–22 | Tri-City Americans | WHL | U.S. | 68 | 19 | 43 | 6 | 44 | 21st |
| 2020–21 | Tri-City Americans | WHL | — | 19 | 7 | 12 | 0 | 14 | 19th |
| 2019–20 | Tri-City Americans | WHL | U.S. | 63 | 17 | 40 | 4 | 40 | 20th |
| 2018–19 | Tri-City Americans | WHL | U.S. | 68 | 34 | 28 | 5 | 74 | 12th |
| 2017–18 | Tri-City Americans | WHL | U.S. | 72 | 38 | 25 | 8 | 85 | 9th |
| 2016–17 | Tri-City Americans | WHL | — | 72 | 41 | 28 | 3 | 85 | 11th |
| 2015–16 | Tri-City Americans | WHL | U.S. | 72 | 35 | 34 | 2 | 73 | 16th |
| 2014–15 | Tri-City Americans | WHL | U.S. | 72 | 31 | 38 | 0 | 65 | 18th |
| 2013–14 | Tri-City Americans | WHL | — | 72 | 29 | 33 | 4 | 68 | 17th |
| 2012–13 | Tri-City Americans | WHL | — | 72 | 40 | 27 | 2 | 85 | 8th |
| 2011–12 | Tri-City Americans | WHL | — | 72 | 50 | 18 | 2 | 104 | 2nd |
| 2010–11 | Tri-City Americans | WHL | — | 72 | 44 | 24 | 2 | 92 | 7th |
| 2009–10 | Tri-City Americans | WHL | — | 72 | 47 | 22 | 1 | 97 | 4th |
| 2008–09 | Tri-City Americans | WHL | U.S. | 72 | 49 | 20 | 0 | 101 | 4th |
| 2007–08 | Tri-City Americans | WHL | U.S. | 72 | 52 | 16 | 2 | 108 | 1st |
| 2006–07 | Tri-City Americans | WHL | U.S. | 72 | 47 | 23 | 1 | 96 | 5th |
| 2005–06 | Tri-City Americans | WHL | U.S. | 72 | 30 | 35 | 4 | 67 | 15th |
| 2004–05 | Tri-City Americans | WHL | U.S. | 72 | 26 | 34 | 4 | 64 | 14th |
| 2003–04 | Tri-City Americans | WHL | U.S. | 72 | 31 | 27 | 4 | 76 | 12th |
| 2002–03 | Tri-City Americans | WHL | U.S. | 72 | 20 | 44 | 5 | 47 | 19th |
| 2001–02 | Tri-City Americans | WHL | U.S. | 72 | 31 | 31 | 0 | 72 | 13th |
| 2000–01 | Tri-City Americans | WHL | West | 72 | 21 | 36 | 7 | 57 | 15th |
| 1999–00 | Tri-City Americans | WHL | West | 72 | 24 | 39 | 2 | 57 | 16th |
| 1998–99 | Tri-City Americans | WHL | West | 72 | 43 | 23 | 0 | 92 | 4th |
| 1997–98 | Tri-City Americans | WHL | West | 72 | 17 | 49 | 0 | 40 | 17th |
| 1996–97 | Tri-City Americans | WHL | West | 72 | 22 | 43 | 0 | 51 | 15th |
| 1995–96 | Tri-City Americans | WHL | West | 72 | 45 | 25 | 0 | 92 | 5th |
| 1994–95 | Tri-City Americans | WHL | West | 72 | 36 | 31 | 0 | 77 | 9th |
| 1993–94 | Tri-City Americans | WHL | West | 72 | 19 | 48 | 0 | 43 | 15th |
| 1992–93 | Tri-City Americans | WHL | West | 72 | 28 | 41 | 0 | 59 | 13th |
| 1991–92 | Tri-City Americans | WHL | West | 72 | 35 | 35 | 0 | 72 | 8th |
| 1990–91 | Tri-City Americans | WHL | West | 72 | 36 | 32 | 0 | 76 | 9th |
| 1989–90 | Tri-City Americans | WHL | West | 72 | 39 | 28 | 0 | 83 | 4th |
| 1988–89 | Tri-City Americans | WHL | West | 72 | 33 | 34 | 0 | 71 | 8th |
| 1982–83 | Nanaimo Islanders | WHL | West | 72 | 20 | 51 | 0 | 41 | 12th |
| 1981–82 | Billings Bighorns | WHL | East | 72 | 27 | 44 | 0 | 55 | 9th |
| 1980–81 | Billings Bighorns | WHL | East | 72 | 30 | 40 | 0 | 62 | 7th |
| 1979–80 | Billings Bighorns | WHL | East | 72 | 37 | 34 | 0 | 75 | 6th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →