← Team Map
QMJHL · Montreal, QC, Canada Former club · 1999–00 – 2002–03
Montreal Rocket
2002–03 32–27–8 · 77 pts · 10th in QMJHL · final season under this name
This franchise plays today as Charlottetown Islanders.
Franchise lineage
- Montreal Rocket 2000–2003
- P.E.I. Rocket 2004–2013
- Charlottetown Islanders 2014–2026
27Seasons · since 1999–00
862–759–93All-time record
52.8%Points percentage
11st-place finishes
2021–22Top season · 103 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Charlottetown Islanders | QMJHL | — | 64 | 33 | 23 | 2 | 74 | 8th |
| 2024–25 | Charlottetown Islanders | QMJHL | Maritimes | 64 | 30 | 29 | 4 | 65 | 12th |
| 2023–24 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 26 | 34 | 6 | 60 | 15th |
| 2022–23 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 26 | 33 | 6 | 61 | 14th |
| 2021–22 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 48 | 13 | 7 | 103 | 2nd |
| 2020–21 | Charlottetown Islanders | QMJHL | Maritimes | 40 | 35 | 5 | 0 | 70 | 1st |
| 2019–20 | Charlottetown Islanders | QMJHL | Maritimes | 64 | 33 | 26 | 5 | 71 | 7th |
| 2018–19 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 40 | 21 | 4 | 87 | 6th |
| 2017–18 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 37 | 24 | 7 | 81 | 9th |
| 2016–17 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 46 | 18 | 4 | 96 | 2nd |
| 2015–16 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 35 | 26 | 5 | 77 | 9th |
| 2014–15 | Charlottetown Islanders | QMJHL | Maritimes | 68 | 35 | 28 | 1 | 75 | 9th |
| 2013–14 | Charlottetown Islanders | QMJHL | TELUS Maritimes | 68 | 21 | 39 | 3 | 50 | 15th |
| 2012–13 | P.E.I. Rocket | QMJHL | TELUS Maritimes | 68 | 41 | 23 | 3 | 86 | 7th |
| 2011–12 | P.E.I. Rocket | QMJHL | Maritimes | 68 | 19 | 43 | 2 | 44 | 17th |
| 2010–11 | P.E.I. Rocket | QMJHL | Maritimes | 68 | 33 | 26 | 3 | 75 | 10th |
| 2009–10 | P.E.I. Rocket | QMJHL | Atlantique | 68 | 35 | 25 | 2 | 78 | 8th |
| 2008–09 | P.E.I. Rocket | QMJHL | Atlantique | 68 | 26 | 32 | 5 | 62 | 12th |
| 2007–08 | P.E.I. Rocket | QMJHL | Eastern | 70 | 30 | 36 | 2 | 64 | 14th |
| 2006–07 | P.E.I. Rocket | QMJHL | Eastern | 70 | 36 | 26 | 2 | 80 | 8th |
| 2005–06 | P.E.I. Rocket | QMJHL | Eastern | 70 | 25 | 38 | 4 | 57 | 15th |
| 2004–05 | P.E.I. Rocket | QMJHL | Atlantic | 70 | 24 | 39 | 0 | 55 | 14th |
| 2003–04 | P.E.I. Rocket | QMJHL | Atlantic | 70 | 40 | 19 | 0 | 91 | 4th |
| 2002–03 | Montreal Rocket | QMJHL | West | 72 | 32 | 27 | 8 | 77 | 10th |
| 2001–02 | Montreal Rocket | QMJHL | West | 72 | 23 | 39 | 2 | 56 | 14th |
| 2000–01 | Montreal Rocket | QMJHL | West | 72 | 24 | 35 | 6 | 61 | 12th |
| 1999–00 | Montreal Rocket | QMJHL | West | 72 | 29 | 32 | 0 | 69 | 11th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →