← Team Map
OHL · Kitchener, ON, Canada
Kitchener Rangers
2025–26 47–14–5 · 101 pts · 2nd in OHL
46Seasons · since 1979–80
1630–1203–78All-time record
56.9%Points percentage
41st-place finishes
2007–08Top season · 110 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | Midwest | 68 | 47 | 14 | 5 | 101 | 2nd |
| 2024–25 | OHL | Midwest | 68 | 47 | 15 | 4 | 100 | 2nd |
| 2023–24 | OHL | Midwest | 68 | 41 | 23 | 4 | 86 | 6th |
| 2022–23 | OHL | Midwest | 68 | 33 | 29 | 6 | 72 | 12th |
| 2021–22 | OHL | Midwest | 68 | 30 | 31 | 5 | 67 | 13th |
| 2019–20 | OHL | Midwest | 63 | 40 | 16 | 5 | 87 | 4th |
| 2018–19 | OHL | Midwest | 68 | 34 | 30 | 3 | 72 | 9th |
| 2017–18 | OHL | Midwest | 68 | 43 | 21 | 3 | 90 | 4th |
| 2016–17 | OHL | Midwest | 68 | 36 | 27 | 3 | 77 | 9th |
| 2015–16 | OHL | Midwest | 68 | 44 | 17 | 5 | 95 | 4th |
| 2014–15 | OHL | Midwest | 68 | 32 | 26 | 3 | 74 | 11th |
| 2013–14 | OHL | Midwest | 68 | 22 | 41 | 2 | 49 | 19th |
| 2012–13 | OHL | Midwest | 68 | 39 | 20 | 1 | 87 | 7th |
| 2011–12 | OHL | Midwest | 68 | 42 | 24 | 1 | 86 | 5th |
| 2010–11 | OHL | Midwest | 68 | 38 | 21 | 4 | 85 | 7th |
| 2009–10 | OHL | Midwest | 68 | 42 | 19 | 4 | 91 | 4th |
| 2008–09 | OHL | Midwest | 68 | 26 | 37 | 3 | 57 | 18th |
| 2007–08 | OHL | Midwest | 68 | 53 | 11 | 1 | 110 | 1st |
| 2006–07 | OHL | Midwest | 68 | 47 | 17 | 1 | 98 | 3rd |
| 2005–06 | OHL | Midwest | 68 | 47 | 19 | 1 | 96 | 3rd |
| 2004–05 | OHL | Midwest | 68 | 35 | 20 | 4 | 83 | 3rd |
| 2003–04 | OHL | Midwest | 68 | 34 | 26 | 2 | 76 | 7th |
| 2002–03 | OHL | Midwest | 68 | 46 | 14 | 3 | 100 | 1st |
| 2001–02 | OHL | Midwest | 68 | 35 | 22 | 1 | 81 | 9th |
| 2000–01 | OHL | Midwest | 68 | 26 | 36 | 0 | 58 | 17th |
| 1999–00 | OHL | Midwest | 68 | 28 | 30 | 4 | 66 | 13th |
| 1998–99 | OHL | Midwest | 68 | 23 | 39 | 0 | 52 | 15th |
| 1997–98 | OHL | Central | 66 | 27 | 29 | 0 | 64 | 10th |
| 1996–97 | OHL | Central | 66 | 34 | 22 | 0 | 78 | 5th |
| 1995–96 | OHL | Central | 66 | 35 | 28 | 0 | 73 | 8th |
| 1994–95 | OHL | Central | 66 | 18 | 42 | 0 | 42 | 14th |
| 1993–94 | OHL | Emms | 66 | 32 | 30 | 0 | 68 | 9th |
| 1992–93 | OHL | Emms | 66 | 26 | 31 | 0 | 61 | 11th |
| 1991–92 | OHL | Emms | 66 | 29 | 30 | 0 | 65 | 11th |
| 1990–91 | OHL | Emms | 66 | 28 | 30 | 0 | 64 | 11th |
| 1989–90 | OHL | Emms | 66 | 38 | 21 | 0 | 83 | 4th |
| 1988–89 | OHL | Emms | 66 | 41 | 19 | 0 | 88 | 1st |
| 1987–88 | OHL | Emms | 66 | 26 | 39 | 0 | 53 | 12th |
| 1986–87 | OHL | Emms | 66 | 32 | 31 | 0 | 67 | 7th |
| 1985–86 | OHL | Emms | 66 | 35 | 27 | 0 | 74 | 6th |
| 1984–85 | OHL | Emms | 66 | 27 | 35 | 0 | 58 | 11th |
| 1983–84 | OHL | Emms | 70 | 52 | 16 | 0 | 106 | 1st |
| 1982–83 | OHL | Emms | 70 | 45 | 23 | 0 | 92 | 5th |
| 1981–82 | OHL | Emms | 68 | 44 | 21 | 0 | 91 | 2nd |
| 1980–81 | OHL | Emms | 68 | 34 | 33 | 0 | 69 | 5th |
| 1979–80 | OHL | Emms | 68 | 17 | 51 | 0 | 34 | 12th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →