← Team Map
OHL · Kingston, ON, Canada Former club · 1988–89
Kingston Raiders
1988–89 25–36–0 · 55 pts · 11th in OHL · final season under this name
This franchise plays today as Kingston Frontenacs.
Franchise lineage
- Kingston Canadians 1980–1988
- Kingston Raiders 1989–1989
- Kingston Frontenacs 1990–2026
46Seasons · since 1979–80
1339–1496–87All-time record
47.5%Points percentage
01st-place finishes
2015–16Top season · 97 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Kingston Frontenacs | OHL | East | 68 | 33 | 30 | 3 | 71 | 11th |
| 2024–25 | Kingston Frontenacs | OHL | East | 68 | 40 | 20 | 5 | 88 | 7th |
| 2023–24 | Kingston Frontenacs | OHL | East | 68 | 33 | 31 | 4 | 70 | 13th |
| 2022–23 | Kingston Frontenacs | OHL | East | 68 | 27 | 38 | 1 | 57 | 17th |
| 2021–22 | Kingston Frontenacs | OHL | East | 68 | 41 | 22 | 4 | 87 | 5th |
| 2019–20 | Kingston Frontenacs | OHL | East | 62 | 19 | 39 | 2 | 42 | 18th |
| 2018–19 | Kingston Frontenacs | OHL | East | 68 | 14 | 52 | 1 | 30 | 20th |
| 2017–18 | Kingston Frontenacs | OHL | East | 68 | 36 | 23 | 6 | 81 | 8th |
| 2016–17 | Kingston Frontenacs | OHL | East | 68 | 33 | 26 | 5 | 75 | 10th |
| 2015–16 | Kingston Frontenacs | OHL | East | 68 | 46 | 17 | 3 | 97 | 3rd |
| 2014–15 | Kingston Frontenacs | OHL | East | 68 | 32 | 28 | 5 | 72 | 12th |
| 2013–14 | Kingston Frontenacs | OHL | East | 68 | 39 | 23 | 3 | 84 | 6th |
| 2012–13 | Kingston Frontenacs | OHL | East | 68 | 27 | 35 | 3 | 60 | 16th |
| 2011–12 | Kingston Frontenacs | OHL | East | 68 | 19 | 41 | 3 | 46 | 19th |
| 2010–11 | Kingston Frontenacs | OHL | East | 68 | 29 | 30 | 4 | 67 | 13th |
| 2009–10 | Kingston Frontenacs | OHL | East | 68 | 33 | 30 | 2 | 71 | 12th |
| 2008–09 | Kingston Frontenacs | OHL | East | 68 | 18 | 40 | 6 | 46 | 19th |
| 2007–08 | Kingston Frontenacs | OHL | East | 68 | 25 | 41 | 0 | 52 | 17th |
| 2006–07 | Kingston Frontenacs | OHL | East | 68 | 31 | 30 | 5 | 69 | 12th |
| 2005–06 | Kingston Frontenacs | OHL | East | 68 | 37 | 24 | 4 | 81 | 7th |
| 2004–05 | Kingston Frontenacs | OHL | East | 68 | 28 | 33 | 3 | 63 | 16th |
| 2003–04 | Kingston Frontenacs | OHL | East | 68 | 30 | 28 | 3 | 70 | 12th |
| 2002–03 | Kingston Frontenacs | OHL | East | 68 | 25 | 37 | 4 | 56 | 18th |
| 2001–02 | Kingston Frontenacs | OHL | East | 68 | 18 | 37 | 4 | 49 | 19th |
| 2000–01 | Kingston Frontenacs | OHL | East | 68 | 28 | 28 | 1 | 68 | 14th |
| 1999–00 | Kingston Frontenacs | OHL | East | 68 | 38 | 22 | 3 | 84 | 7th |
| 1998–99 | Kingston Frontenacs | OHL | East | 68 | 22 | 42 | 0 | 48 | 17th |
| 1997–98 | Kingston Frontenacs | OHL | — | 66 | 35 | 27 | 0 | 74 | 8th |
| 1996–97 | Kingston Frontenacs | OHL | — | 66 | 25 | 35 | 0 | 56 | 12th |
| 1995–96 | Kingston Frontenacs | OHL | — | 66 | 29 | 31 | 0 | 64 | 11th |
| 1994–95 | Kingston Frontenacs | OHL | — | 66 | 40 | 19 | 0 | 87 | 4th |
| 1993–94 | Kingston Frontenacs | OHL | — | 66 | 30 | 28 | 0 | 68 | 11th |
| 1992–93 | Kingston Frontenacs | OHL | — | 66 | 36 | 19 | 0 | 83 | 2nd |
| 1991–92 | Kingston Frontenacs | OHL | — | 66 | 16 | 44 | 0 | 38 | 15th |
| 1990–91 | Kingston Frontenacs | OHL | — | 66 | 15 | 47 | 0 | 34 | 14th |
| 1989–90 | Kingston Frontenacs | OHL | — | 66 | 42 | 21 | 0 | 87 | 3rd |
| 1988–89 | Kingston Raiders | OHL | — | 66 | 25 | 36 | 0 | 55 | 11th |
| 1987–88 | Kingston Canadians | OHL | — | 66 | 14 | 52 | 0 | 28 | 15th |
| 1986–87 | Kingston Canadians | OHL | — | 66 | 26 | 39 | 0 | 53 | 10th |
| 1985–86 | Kingston Canadians | OHL | — | 66 | 35 | 28 | 0 | 73 | 8th |
| 1984–85 | Kingston Canadians | OHL | — | 66 | 18 | 47 | 0 | 37 | 14th |
| 1983–84 | Kingston Canadians | OHL | — | 70 | 25 | 45 | 0 | 50 | 11th |
| 1982–83 | Kingston Canadians | OHL | — | 70 | 24 | 45 | 0 | 49 | 12th |
| 1981–82 | Kingston Canadians | OHL | — | 68 | 29 | 34 | 0 | 63 | 9th |
| 1980–81 | Kingston Canadians | OHL | — | 68 | 39 | 26 | 0 | 81 | 3rd |
| 1979–80 | Kingston Canadians | OHL | — | 68 | 35 | 26 | 0 | 77 | 4th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →