← Team Map
WHL · Kelowna, BC, Canada Former club · 1982–83 – 1984–85
Kelowna Wings
1984–85 29–39–0 · 62 pts · 8th in WHL · final season under this name
This franchise plays today as Spokane Chiefs.
Franchise lineage
- Kelowna Wings 1983–1985
- Spokane Chiefs 1986–2026
44Seasons · since 1982–83
1481–1355–92All-time record
52.0%Points percentage
01st-place finishes
2007–08Top season · 107 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Spokane Chiefs | WHL | U.S. | 68 | 36 | 30 | 2 | 74 | 12th |
| 2024–25 | Spokane Chiefs | WHL | U.S. | 68 | 45 | 20 | 1 | 93 | 4th |
| 2023–24 | Spokane Chiefs | WHL | U.S. | 68 | 30 | 32 | 5 | 66 | 16th |
| 2022–23 | Spokane Chiefs | WHL | U.S. | 68 | 15 | 43 | 4 | 40 | 21st |
| 2021–22 | Spokane Chiefs | WHL | U.S. | 68 | 24 | 39 | 4 | 53 | 18th |
| 2020–21 | Spokane Chiefs | WHL | — | 21 | 6 | 10 | 4 | 17 | 18th |
| 2019–20 | Spokane Chiefs | WHL | — | 64 | 41 | 18 | 4 | 87 | 4th |
| 2018–19 | Spokane Chiefs | WHL | — | 68 | 40 | 21 | 2 | 87 | 8th |
| 2017–18 | Spokane Chiefs | WHL | — | 72 | 41 | 25 | 3 | 88 | 6th |
| 2016–17 | Spokane Chiefs | WHL | U.S. | 72 | 27 | 33 | 8 | 66 | 17th |
| 2015–16 | Spokane Chiefs | WHL | U.S. | 72 | 33 | 30 | 5 | 75 | 15th |
| 2014–15 | Spokane Chiefs | WHL | U.S. | 72 | 34 | 34 | 3 | 72 | 14th |
| 2013–14 | Spokane Chiefs | WHL | — | 72 | 40 | 26 | 3 | 86 | 9th |
| 2012–13 | Spokane Chiefs | WHL | — | 72 | 44 | 26 | 2 | 90 | 7th |
| 2011–12 | Spokane Chiefs | WHL | — | 72 | 38 | 25 | 5 | 85 | 9th |
| 2010–11 | Spokane Chiefs | WHL | — | 72 | 48 | 18 | 4 | 102 | 4th |
| 2009–10 | Spokane Chiefs | WHL | — | 72 | 45 | 22 | 3 | 95 | 6th |
| 2008–09 | Spokane Chiefs | WHL | U.S. | 72 | 46 | 23 | 0 | 95 | 7th |
| 2007–08 | Spokane Chiefs | WHL | U.S. | 72 | 50 | 15 | 1 | 107 | 2nd |
| 2006–07 | Spokane Chiefs | WHL | U.S. | 72 | 36 | 28 | 4 | 80 | 11th |
| 2005–06 | Spokane Chiefs | WHL | U.S. | 72 | 25 | 39 | 5 | 58 | 20th |
| 2004–05 | Spokane Chiefs | WHL | U.S. | 72 | 24 | 38 | 2 | 58 | 16th |
| 2003–04 | Spokane Chiefs | WHL | U.S. | 72 | 32 | 29 | 7 | 75 | 13th |
| 2002–03 | Spokane Chiefs | WHL | U.S. | 72 | 26 | 36 | 4 | 62 | 14th |
| 2001–02 | Spokane Chiefs | WHL | U.S. | 72 | 33 | 25 | 3 | 80 | 8th |
| 2000–01 | Spokane Chiefs | WHL | West | 72 | 35 | 28 | 2 | 79 | 9th |
| 1999–00 | Spokane Chiefs | WHL | West | 72 | 47 | 19 | 2 | 100 | 4th |
| 1998–99 | Spokane Chiefs | WHL | West | 72 | 19 | 44 | 0 | 47 | 16th |
| 1997–98 | Spokane Chiefs | WHL | West | 72 | 45 | 23 | 0 | 94 | 5th |
| 1996–97 | Spokane Chiefs | WHL | West | 72 | 35 | 33 | 0 | 74 | 10th |
| 1995–96 | Spokane Chiefs | WHL | West | 72 | 50 | 18 | 0 | 104 | 2nd |
| 1994–95 | Spokane Chiefs | WHL | West | 72 | 32 | 36 | 0 | 68 | 11th |
| 1993–94 | Spokane Chiefs | WHL | West | 72 | 31 | 37 | 0 | 66 | 13th |
| 1992–93 | Spokane Chiefs | WHL | West | 72 | 28 | 40 | 0 | 60 | 12th |
| 1991–92 | Spokane Chiefs | WHL | West | 72 | 37 | 29 | 0 | 80 | 6th |
| 1990–91 | Spokane Chiefs | WHL | West | 72 | 48 | 23 | 0 | 97 | 2nd |
| 1989–90 | Spokane Chiefs | WHL | West | 72 | 30 | 37 | 0 | 65 | 9th |
| 1988–89 | Spokane Chiefs | WHL | West | 72 | 25 | 45 | 0 | 52 | 13th |
| 1987–88 | Spokane Chiefs | WHL | West | 72 | 37 | 32 | 0 | 77 | 7th |
| 1986–87 | Spokane Chiefs | WHL | West | 72 | 37 | 33 | 0 | 76 | 7th |
| 1985–86 | Spokane Chiefs | WHL | West | 72 | 30 | 41 | 0 | 61 | 7th |
| 1984–85 | Kelowna Wings | WHL | West | 72 | 29 | 39 | 0 | 62 | 8th |
| 1983–84 | Kelowna Wings | WHL | West | 72 | 15 | 56 | 0 | 31 | 13th |
| 1982–83 | Kelowna Wings | WHL | West | 72 | 12 | 57 | 0 | 27 | 14th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →