← Team Map
WHL · Kelowna, BC, Canada
Kelowna Rockets
2025–26 38–21–6 · 85 pts · 7th in WHL
Franchise lineage
- Tacoma Rockets 1992–1995
- Kelowna Rockets 1996–2026
35Seasons · since 1991–92
1294–934–82All-time record
57.4%Points percentage
31st-place finishes
2013–14Top season · 118 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Kelowna Rockets | WHL | B.C. | 68 | 38 | 21 | 6 | 85 | 7th |
| 2024–25 | Kelowna Rockets | WHL | B.C. | 68 | 18 | 44 | 4 | 42 | 20th |
| 2023–24 | Kelowna Rockets | WHL | B.C. | 68 | 33 | 30 | 4 | 71 | 12th |
| 2022–23 | Kelowna Rockets | WHL | B.C. | 68 | 27 | 37 | 4 | 58 | 19th |
| 2021–22 | Kelowna Rockets | WHL | B.C. | 68 | 42 | 20 | 1 | 90 | 8th |
| 2020–21 | Kelowna Rockets | WHL | B.C. | 16 | 10 | 5 | 1 | 21 | 13th |
| 2019–20 | Kelowna Rockets | WHL | B.C. | 63 | 29 | 28 | 3 | 64 | 15th |
| 2018–19 | Kelowna Rockets | WHL | B.C. | 68 | 28 | 32 | 6 | 64 | 18th |
| 2017–18 | Kelowna Rockets | WHL | B.C. | 72 | 43 | 22 | 5 | 93 | 5th |
| 2016–17 | Kelowna Rockets | WHL | B.C. | 72 | 45 | 22 | 5 | 95 | 6th |
| 2015–16 | Kelowna Rockets | WHL | B.C. | 72 | 48 | 20 | 4 | 100 | 3rd |
| 2014–15 | Kelowna Rockets | WHL | B.C. | 72 | 53 | 13 | 5 | 112 | 2nd |
| 2013–14 | Kelowna Rockets | WHL | B.C. | 72 | 57 | 11 | 0 | 118 | 1st |
| 2012–13 | Kelowna Rockets | WHL | B.C. | 72 | 52 | 16 | 3 | 108 | 2nd |
| 2011–12 | Kelowna Rockets | WHL | B.C. | 72 | 31 | 31 | 4 | 72 | 14th |
| 2010–11 | Kelowna Rockets | WHL | B.C. | 72 | 43 | 28 | 0 | 87 | 8th |
| 2009–10 | Kelowna Rockets | WHL | B.C. | 72 | 35 | 31 | 2 | 76 | 14th |
| 2008–09 | Kelowna Rockets | WHL | B.C. | 72 | 47 | 21 | 1 | 98 | 6th |
| 2007–08 | Kelowna Rockets | WHL | B.C. | 72 | 38 | 26 | 2 | 84 | 13th |
| 2006–07 | Kelowna Rockets | WHL | B.C. | 72 | 22 | 41 | 5 | 53 | 20th |
| 2005–06 | Kelowna Rockets | WHL | B.C. | 72 | 46 | 22 | 1 | 96 | 4th |
| 2004–05 | Kelowna Rockets | WHL | B.C. | 72 | 45 | 13 | 2 | 104 | 2nd |
| 2003–04 | Kelowna Rockets | WHL | B.C. | 72 | 47 | 21 | 0 | 98 | 1st |
| 2002–03 | Kelowna Rockets | WHL | B.C. | 72 | 51 | 14 | 1 | 109 | 1st |
| 2001–02 | Kelowna Rockets | WHL | B.C. | 72 | 31 | 26 | 5 | 77 | 10th |
| 2000–01 | Kelowna Rockets | WHL | West | 72 | 37 | 23 | 5 | 86 | 4th |
| 1999–00 | Kelowna Rockets | WHL | West | 72 | 25 | 40 | 3 | 57 | 15th |
| 1998–99 | Kelowna Rockets | WHL | West | 72 | 25 | 42 | 0 | 55 | 14th |
| 1997–98 | Kelowna Rockets | WHL | West | 72 | 33 | 35 | 0 | 70 | 10th |
| 1996–97 | Kelowna Rockets | WHL | West | 72 | 35 | 35 | 0 | 72 | 11th |
| 1995–96 | Kelowna Rockets | WHL | West | 72 | 35 | 33 | 0 | 74 | 8th |
| 1994–95 | Tacoma Rockets | WHL | West | 72 | 43 | 27 | 0 | 88 | 5th |
| 1993–94 | Tacoma Rockets | WHL | West | 72 | 33 | 34 | 0 | 71 | 9th |
| 1992–93 | Tacoma Rockets | WHL | West | 72 | 45 | 27 | 0 | 90 | 3rd |
| 1991–92 | Tacoma Rockets | WHL | West | 72 | 24 | 43 | 0 | 53 | 13th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →