← Team Map
QMJHL · Hull, QC, Canada Former club · 1979–80 – 2002–03
Hull Olympiques
2002–03 39–27–2 · 84 pts · 7th in QMJHL · final season under this name
This franchise plays today as Gatineau Olympiques.
Franchise lineage
- Hull Olympiques 1980–2003
- Gatineau Olympiques 2004–2026
47Seasons · since 1979–80
1642–1305–96All-time record
55.2%Points percentage
41st-place finishes
1985–86Top season · 108 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Gatineau Olympiques | QMJHL | — | 64 | 21 | 38 | 4 | 47 | 16th |
| 2024–25 | Gatineau Olympiques | QMJHL | West | 64 | 17 | 32 | 8 | 49 | 15th |
| 2023–24 | Gatineau Olympiques | QMJHL | West | 68 | 25 | 31 | 6 | 62 | 14th |
| 2022–23 | Gatineau Olympiques | QMJHL | West | 68 | 49 | 12 | 5 | 105 | 4th |
| 2021–22 | Gatineau Olympiques | QMJHL | West | 68 | 39 | 15 | 11 | 92 | 5th |
| 2020–21 | Gatineau Olympiques | QMJHL | West | 31 | 16 | 11 | 2 | 36 | 11th |
| 2019–20 | Gatineau Olympiques | QMJHL | West | 64 | 22 | 37 | 5 | 49 | 16th |
| 2018–19 | Gatineau Olympiques | QMJHL | West | 68 | 23 | 39 | 4 | 52 | 15th |
| 2017–18 | Gatineau Olympiques | QMJHL | West | 68 | 32 | 27 | 5 | 73 | 11th |
| 2016–17 | Gatineau Olympiques | QMJHL | West | 68 | 33 | 31 | 4 | 70 | 10th |
| 2015–16 | Gatineau Olympiques | QMJHL | West | 68 | 46 | 19 | 2 | 95 | 3rd |
| 2014–15 | Gatineau Olympiques | QMJHL | West | 68 | 31 | 31 | 0 | 68 | 14th |
| 2013–14 | Gatineau Olympiques | QMJHL | TELUS West | 68 | 41 | 23 | 1 | 86 | 8th |
| 2012–13 | Gatineau Olympiques | QMJHL | TELUS West | 68 | 29 | 34 | 1 | 63 | 13th |
| 2011–12 | Gatineau Olympiques | QMJHL | Telus West | 68 | 26 | 32 | 5 | 62 | 14th |
| 2010–11 | Gatineau Olympiques | QMJHL | Telus West | 68 | 43 | 17 | 3 | 94 | 5th |
| 2009–10 | Gatineau Olympiques | QMJHL | Telus Ouest | 68 | 30 | 33 | 1 | 65 | 12th |
| 2008–09 | Gatineau Olympiques | QMJHL | Telus Ouest | 68 | 38 | 25 | 2 | 81 | 7th |
| 2007–08 | Gatineau Olympiques | QMJHL | Telus | 70 | 43 | 19 | 6 | 94 | 3rd |
| 2006–07 | Gatineau Olympiques | QMJHL | Telus | 70 | 39 | 27 | 2 | 82 | 6th |
| 2005–06 | Gatineau Olympiques | QMJHL | Western | 70 | 40 | 23 | 4 | 87 | 6th |
| 2004–05 | Gatineau Olympiques | QMJHL | Western | 70 | 33 | 28 | 4 | 75 | 8th |
| 2003–04 | Gatineau Olympiques | QMJHL | Western | 70 | 50 | 13 | 0 | 107 | 1st |
| 2002–03 | Hull Olympiques | QMJHL | West | 72 | 39 | 27 | 2 | 84 | 7th |
| 2001–02 | Hull Olympiques | QMJHL | West | 72 | 33 | 30 | 6 | 75 | 8th |
| 2000–01 | Hull Olympiques | QMJHL | West | 72 | 34 | 28 | 3 | 78 | 7th |
| 1999–00 | Hull Olympiques | QMJHL | West | 72 | 42 | 24 | 0 | 90 | 5th |
| 1998–99 | Hull Olympiques | QMJHL | Lebel | 70 | 23 | 38 | 0 | 55 | 11th |
| 1997–98 | Hull Olympiques | QMJHL | Lebel | 70 | 32 | 37 | 0 | 65 | 10th |
| 1996–97 | Hull Olympiques | QMJHL | Lebel | 70 | 48 | 19 | 0 | 99 | 1st |
| 1995–96 | Hull Olympiques | QMJHL | Lebel | 70 | 52 | 16 | 0 | 106 | 2nd |
| 1994–95 | Hull Olympiques | QMJHL | Lebel | 72 | 42 | 28 | 0 | 86 | 3rd |
| 1993–94 | Hull Olympiques | QMJHL | Lebel | 72 | 38 | 31 | 0 | 79 | 5th |
| 1992–93 | Hull Olympiques | QMJHL | Lebel | 70 | 40 | 28 | 0 | 82 | 4th |
| 1991–92 | Hull Olympiques | QMJHL | Lebel | 70 | 41 | 24 | 0 | 87 | 3rd |
| 1990–91 | Hull Olympiques | QMJHL | Lebel | 70 | 36 | 27 | 0 | 79 | 5th |
| 1989–90 | Hull Olympiques | QMJHL | Overall | 70 | 36 | 29 | 0 | 77 | 6th |
| 1988–89 | Hull Olympiques | QMJHL | Overall | 70 | 40 | 25 | 0 | 85 | 3rd |
| 1987–88 | Hull Olympiques | QMJHL | Lebel | 70 | 43 | 23 | 0 | 90 | 1st |
| 1986–87 | Hull Olympiques | QMJHL | Lebel | 70 | 26 | 39 | 0 | 57 | 9th |
| 1985–86 | Hull Olympiques | QMJHL | Lebel | 72 | 54 | 18 | 0 | 108 | 1st |
| 1984–85 | Hull Olympiques | QMJHL | Lebel | 68 | 33 | 30 | 0 | 71 | 5th |
| 1983–84 | Hull Olympiques | QMJHL | Lebel | 70 | 25 | 45 | 0 | 50 | 10th |
| 1982–83 | Hull Olympiques | QMJHL | Lebel | 70 | 30 | 40 | 0 | 60 | 8th |
| 1981–82 | Hull Olympiques | QMJHL | Overall | 64 | 41 | 21 | 0 | 84 | 2nd |
| 1980–81 | Hull Olympiques | QMJHL | Lebel | 72 | 23 | 46 | 0 | 49 | 9th |
| 1979–80 | Hull Olympiques | QMJHL | Lebel | 72 | 25 | 35 | 0 | 62 | 8th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →