← Team Map
QMJHL · Halifax, NS, Canada
Halifax Mooseheads
2025–26 29–29–3 · 64 pts · 12th in QMJHL
32Seasons · since 1994–95
1067–885–86All-time record
54.1%Points percentage
11st-place finishes
2012–13Top season · 120 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 29 | 29 | 3 | 64 | 12th |
| 2024–25 | QMJHL | Maritimes | 64 | 18 | 33 | 8 | 47 | 16th |
| 2023–24 | QMJHL | Maritimes | 68 | 42 | 18 | 7 | 92 | 4th |
| 2022–23 | QMJHL | Maritimes | 68 | 50 | 11 | 4 | 107 | 2nd |
| 2021–22 | QMJHL | Maritimes | 68 | 38 | 28 | 1 | 78 | 8th |
| 2020–21 | QMJHL | Maritimes | 43 | 15 | 19 | 5 | 39 | 10th |
| 2019–20 | QMJHL | Maritimes | 63 | 20 | 38 | 3 | 45 | 17th |
| 2018–19 | QMJHL | Maritimes | 68 | 49 | 15 | 2 | 102 | 3rd |
| 2017–18 | QMJHL | Maritimes | 68 | 43 | 18 | 6 | 93 | 3rd |
| 2016–17 | QMJHL | Maritimes | 68 | 27 | 35 | 3 | 60 | 15th |
| 2015–16 | QMJHL | Maritimes | 68 | 21 | 39 | 7 | 50 | 17th |
| 2014–15 | QMJHL | Maritimes | 68 | 32 | 30 | 4 | 70 | 12th |
| 2013–14 | QMJHL | TELUS Maritimes | 68 | 47 | 18 | 0 | 97 | 2nd |
| 2012–13 | QMJHL | TELUS Maritimes | 68 | 58 | 6 | 3 | 120 | 1st |
| 2011–12 | QMJHL | Maritimes | 68 | 39 | 22 | 2 | 85 | 6th |
| 2010–11 | QMJHL | Maritimes | 68 | 20 | 43 | 2 | 45 | 15th |
| 2009–10 | QMJHL | Atlantique | 68 | 13 | 48 | 3 | 33 | 18th |
| 2008–09 | QMJHL | Atlantique | 68 | 19 | 41 | 3 | 46 | 17th |
| 2007–08 | QMJHL | Eastern | 70 | 42 | 23 | 0 | 89 | 4th |
| 2006–07 | QMJHL | Eastern | 70 | 32 | 31 | 3 | 71 | 14th |
| 2005–06 | QMJHL | Eastern | 70 | 35 | 33 | 1 | 72 | 11th |
| 2004–05 | QMJHL | Atlantic | 70 | 42 | 16 | 2 | 96 | 2nd |
| 2003–04 | QMJHL | Atlantic | 70 | 17 | 43 | 0 | 44 | 15th |
| 2002–03 | QMJHL | Atlantic | 72 | 44 | 15 | 0 | 101 | 2nd |
| 2001–02 | QMJHL | Maritime | 72 | 39 | 21 | 3 | 90 | 3rd |
| 2000–01 | QMJHL | Maritime | 72 | 32 | 24 | 6 | 80 | 6th |
| 1999–00 | QMJHL | Maritime | 72 | 41 | 20 | 5 | 93 | 4th |
| 1998–99 | QMJHL | Dilio | 70 | 46 | 20 | 0 | 96 | 2nd |
| 1997–98 | QMJHL | Dilio | 70 | 24 | 41 | 0 | 53 | 12th |
| 1996–97 | QMJHL | Dilio | 70 | 37 | 29 | 0 | 78 | 6th |
| 1995–96 | QMJHL | Dilio | 70 | 32 | 36 | 0 | 66 | 9th |
| 1994–95 | QMJHL | Dilio | 72 | 24 | 42 | 0 | 54 | 11th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →