← Team Map
WHL · Everett, WA, USA
Everett Silvertips
2025–26 57–8–2 · 117 pts · 1st in WHL
23Seasons · since 2003–04
900–518–75All-time record
62.1%Points percentage
31st-place finishes
2025–26Top season · 117 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | U.S. | 68 | 57 | 8 | 2 | 117 | 1st |
| 2024–25 | WHL | U.S. | 68 | 48 | 12 | 4 | 104 | 1st |
| 2023–24 | WHL | U.S. | 68 | 45 | 18 | 2 | 95 | 4th |
| 2022–23 | WHL | U.S. | 68 | 33 | 32 | 2 | 69 | 13th |
| 2021–22 | WHL | U.S. | 68 | 45 | 13 | 5 | 100 | 3rd |
| 2020–21 | WHL | U.S. | 23 | 19 | 4 | 0 | 38 | 2nd |
| 2019–20 | WHL | U.S. | 63 | 46 | 13 | 3 | 96 | 2nd |
| 2018–19 | WHL | U.S. | 68 | 47 | 16 | 2 | 99 | 3rd |
| 2017–18 | WHL | U.S. | 72 | 47 | 20 | 2 | 99 | 3rd |
| 2016–17 | WHL | U.S. | 72 | 44 | 16 | 9 | 100 | 3rd |
| 2015–16 | WHL | U.S. | 72 | 38 | 26 | 5 | 84 | 10th |
| 2014–15 | WHL | U.S. | 72 | 43 | 20 | 3 | 95 | 4th |
| 2013–14 | WHL | U.S. | 72 | 39 | 23 | 7 | 88 | 8th |
| 2012–13 | WHL | U.S. | 72 | 25 | 40 | 3 | 57 | 19th |
| 2011–12 | WHL | U.S. | 72 | 22 | 40 | 2 | 54 | 19th |
| 2010–11 | WHL | U.S. | 72 | 28 | 33 | 7 | 67 | 16th |
| 2009–10 | WHL | U.S. | 72 | 46 | 21 | 3 | 97 | 5th |
| 2008–09 | WHL | U.S. | 72 | 27 | 36 | 7 | 63 | 16th |
| 2007–08 | WHL | U.S. | 72 | 39 | 30 | 0 | 81 | 14th |
| 2006–07 | WHL | U.S. | 72 | 54 | 15 | 1 | 111 | 1st |
| 2005–06 | WHL | U.S. | 72 | 40 | 27 | 2 | 85 | 9th |
| 2004–05 | WHL | U.S. | 72 | 33 | 28 | 2 | 77 | 11th |
| 2003–04 | WHL | U.S. | 72 | 35 | 27 | 2 | 80 | 8th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →