← Team Map
QMJHL · Drummondville, QC, Canada
Drummondville Voltigeurs
2025–26 40–18–3 · 86 pts · 5th in QMJHL
44Seasons · since 1982–83
1462–1330–67All-time record
52.1%Points percentage
11st-place finishes
2008–09Top season · 112 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 40 | 18 | 3 | 86 | 5th |
| 2024–25 | QMJHL | Central | 64 | 40 | 18 | 3 | 86 | 3rd |
| 2023–24 | QMJHL | Central | 68 | 48 | 14 | 5 | 102 | 2nd |
| 2022–23 | QMJHL | Central | 68 | 29 | 34 | 4 | 63 | 13th |
| 2021–22 | QMJHL | Central | 68 | 28 | 25 | 9 | 71 | 10th |
| 2020–21 | QMJHL | West | 34 | 18 | 11 | 4 | 41 | 5th |
| 2019–20 | QMJHL | Central | 63 | 36 | 25 | 2 | 74 | 6th |
| 2018–19 | QMJHL | Central | 68 | 52 | 13 | 2 | 107 | 2nd |
| 2017–18 | QMJHL | West | 68 | 44 | 20 | 3 | 92 | 5th |
| 2016–17 | QMJHL | West | 68 | 28 | 34 | 1 | 62 | 12th |
| 2015–16 | QMJHL | West | 68 | 27 | 39 | 2 | 56 | 16th |
| 2014–15 | QMJHL | West | 68 | 26 | 38 | 1 | 56 | 17th |
| 2013–14 | QMJHL | TELUS West | 68 | 43 | 21 | 1 | 90 | 6th |
| 2012–13 | QMJHL | TELUS West | 68 | 38 | 26 | 2 | 80 | 9th |
| 2011–12 | QMJHL | Telus West | 68 | 28 | 31 | 2 | 65 | 12th |
| 2010–11 | QMJHL | Telus West | 68 | 45 | 15 | 5 | 98 | 4th |
| 2009–10 | QMJHL | Telus Centre | 68 | 51 | 15 | 0 | 104 | 2nd |
| 2008–09 | QMJHL | Telus Centre | 68 | 54 | 10 | 0 | 112 | 1st |
| 2007–08 | QMJHL | Telus | 70 | 14 | 51 | 2 | 33 | 18th |
| 2006–07 | QMJHL | Telus | 70 | 37 | 26 | 1 | 81 | 7th |
| 2005–06 | QMJHL | Western | 70 | 37 | 28 | 3 | 79 | 9th |
| 2004–05 | QMJHL | Western | 70 | 28 | 27 | 6 | 71 | 11th |
| 2003–04 | QMJHL | Western | 70 | 27 | 30 | 0 | 67 | 11th |
| 2002–03 | QMJHL | Central | 72 | 15 | 49 | 0 | 38 | 15th |
| 2001–02 | QMJHL | Central | 72 | 31 | 35 | 0 | 68 | 11th |
| 2000–01 | QMJHL | Central | 72 | 31 | 30 | 6 | 73 | 8th |
| 1999–00 | QMJHL | Central | 72 | 38 | 29 | 0 | 81 | 7th |
| 1998–99 | QMJHL | Lebel | 70 | 18 | 48 | 0 | 40 | 15th |
| 1997–98 | QMJHL | Lebel | 70 | 23 | 44 | 0 | 49 | 13th |
| 1996–97 | QMJHL | Lebel | 70 | 36 | 33 | 0 | 73 | 8th |
| 1995–96 | QMJHL | Lebel | 70 | 33 | 34 | 0 | 69 | 8th |
| 1994–95 | QMJHL | Dilio | 72 | 31 | 38 | 0 | 65 | 9th |
| 1993–94 | QMJHL | Dilio | 72 | 31 | 35 | 0 | 68 | 9th |
| 1992–93 | QMJHL | Dilio | 70 | 39 | 30 | 0 | 73 | 6th |
| 1991–92 | QMJHL | Dilio | 70 | 28 | 39 | 0 | 59 | 8th |
| 1990–91 | QMJHL | Dilio | 70 | 42 | 25 | 0 | 87 | 3rd |
| 1989–90 | QMJHL | Overall | 70 | 14 | 55 | 0 | 29 | 11th |
| 1988–89 | QMJHL | Overall | 70 | 37 | 28 | 0 | 79 | 5th |
| 1987–88 | QMJHL | Dilio | 70 | 35 | 31 | 0 | 74 | 5th |
| 1986–87 | QMJHL | Dilio | 70 | 35 | 35 | 0 | 70 | 6th |
| 1985–86 | QMJHL | Dilio | 72 | 40 | 28 | 0 | 84 | 2nd |
| 1984–85 | QMJHL | Dilio | 68 | 41 | 23 | 0 | 86 | 3rd |
| 1983–84 | QMJHL | Dilio | 70 | 35 | 35 | 0 | 70 | 6th |
| 1982–83 | QMJHL | Dilio | 70 | 11 | 57 | 0 | 24 | 11th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →