← Team Map
QMJHL · Saguenay, QC, Canada
Chicoutimi Saguenéens
2025–26 49–10–3 · 103 pts · 2nd in QMJHL
47Seasons · since 1979–80
1599–1347–89All-time record
53.9%Points percentage
11st-place finishes
2005–06Top season · 106 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 49 | 10 | 3 | 103 | 2nd |
| 2024–25 | QMJHL | East | 64 | 36 | 18 | 3 | 82 | 6th |
| 2023–24 | QMJHL | East | 68 | 35 | 25 | 4 | 78 | 9th |
| 2022–23 | QMJHL | East | 68 | 33 | 31 | 3 | 70 | 8th |
| 2021–22 | QMJHL | East | 68 | 27 | 35 | 1 | 60 | 14th |
| 2020–21 | QMJHL | East | 29 | 17 | 7 | 3 | 39 | 8th |
| 2019–20 | QMJHL | East | 63 | 45 | 12 | 5 | 96 | 3rd |
| 2018–19 | QMJHL | East | 68 | 39 | 22 | 3 | 85 | 8th |
| 2017–18 | QMJHL | East | 68 | 28 | 35 | 4 | 61 | 15th |
| 2016–17 | QMJHL | East | 68 | 38 | 25 | 3 | 81 | 8th |
| 2015–16 | QMJHL | East | 68 | 32 | 25 | 5 | 75 | 10th |
| 2014–15 | QMJHL | East | 68 | 29 | 32 | 4 | 65 | 15th |
| 2013–14 | QMJHL | TELUS East | 68 | 27 | 40 | 1 | 55 | 13th |
| 2012–13 | QMJHL | TELUS East | 68 | 30 | 31 | 2 | 67 | 12th |
| 2011–12 | QMJHL | Telus East | 68 | 35 | 24 | 3 | 79 | 8th |
| 2010–11 | QMJHL | Telus East | 68 | 27 | 29 | 5 | 66 | 13th |
| 2009–10 | QMJHL | Telus Est | 68 | 26 | 33 | 4 | 61 | 13th |
| 2008–09 | QMJHL | Telus Est | 68 | 24 | 32 | 4 | 60 | 13th |
| 2007–08 | QMJHL | Telus | 70 | 37 | 25 | 2 | 82 | 8th |
| 2006–07 | QMJHL | Telus | 70 | 34 | 28 | 7 | 76 | 13th |
| 2005–06 | QMJHL | Western | 70 | 51 | 15 | 2 | 106 | 3rd |
| 2004–05 | QMJHL | Eastern | 70 | 38 | 19 | 7 | 89 | 3rd |
| 2003–04 | QMJHL | Eastern | 70 | 32 | 27 | 0 | 75 | 7th |
| 2002–03 | QMJHL | East | 72 | 28 | 40 | 0 | 60 | 13th |
| 2001–02 | QMJHL | East | 72 | 40 | 27 | 4 | 85 | 6th |
| 2000–01 | QMJHL | East | 72 | 22 | 39 | 1 | 55 | 14th |
| 1999–00 | QMJHL | East | 72 | 22 | 44 | 3 | 50 | 15th |
| 1998–99 | QMJHL | Dilio | 70 | 20 | 48 | 0 | 42 | 14th |
| 1997–98 | QMJHL | Dilio | 70 | 36 | 33 | 0 | 73 | 8th |
| 1996–97 | QMJHL | Dilio | 70 | 37 | 30 | 0 | 77 | 7th |
| 1995–96 | QMJHL | Dilio | 70 | 35 | 29 | 0 | 76 | 6th |
| 1994–95 | QMJHL | Dilio | 72 | 38 | 29 | 0 | 81 | 6th |
| 1993–94 | QMJHL | Dilio | 72 | 43 | 24 | 0 | 91 | 2nd |
| 1992–93 | QMJHL | Dilio | 70 | 38 | 29 | 0 | 79 | 5th |
| 1991–92 | QMJHL | Dilio | 70 | 31 | 33 | 0 | 68 | 7th |
| 1990–91 | QMJHL | Dilio | 70 | 43 | 21 | 0 | 92 | 1st |
| 1989–90 | QMJHL | Overall | 70 | 34 | 33 | 0 | 71 | 8th |
| 1988–89 | QMJHL | Overall | 70 | 32 | 37 | 0 | 65 | 9th |
| 1987–88 | QMJHL | Dilio | 70 | 38 | 31 | 0 | 77 | 4th |
| 1986–87 | QMJHL | Dilio | 70 | 37 | 28 | 0 | 79 | 4th |
| 1985–86 | QMJHL | Dilio | 72 | 34 | 34 | 0 | 72 | 7th |
| 1984–85 | QMJHL | Dilio | 68 | 41 | 20 | 3 | 89 | 2nd |
| 1983–84 | QMJHL | Dilio | 70 | 30 | 38 | 0 | 62 | 9th |
| 1982–83 | QMJHL | Dilio | 70 | 37 | 32 | 0 | 75 | 5th |
| 1981–82 | QMJHL | Overall | 64 | 31 | 31 | 0 | 64 | 6th |
| 1980–81 | QMJHL | Dilio | 72 | 41 | 30 | 0 | 83 | 3rd |
| 1979–80 | QMJHL | Dilio | 72 | 42 | 27 | 0 | 87 | 3rd |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →