← Team Map
QMJHL · Sydney, NS, Canada Former club · 1997–98 – 2018–19
Cape Breton Screaming Eagles
2018–19 40–22–1 · 86 pts · 7th in QMJHL · final season under this name
This franchise plays today as Cape Breton Eagles.
Franchise lineage
- Sorel Éperviers 1981–1981
- Granby Bisons 1982–1995
- Granby Prédateurs 1996–1997
- Cape Breton Screaming Eagles 1998–2019
- Cape Breton Eagles 2020–2026
46Seasons · since 1980–81
1429–1489–70All-time record
49.0%Points percentage
21st-place finishes
1995–96Top season · 114 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Cape Breton Eagles | QMJHL | — | 64 | 28 | 23 | 4 | 69 | 11th |
| 2024–25 | Cape Breton Eagles | QMJHL | Maritimes | 64 | 34 | 23 | 4 | 75 | 9th |
| 2023–24 | Cape Breton Eagles | QMJHL | Maritimes | 68 | 39 | 26 | 1 | 81 | 7th |
| 2022–23 | Cape Breton Eagles | QMJHL | Maritimes | 68 | 30 | 34 | 3 | 64 | 11th |
| 2021–22 | Cape Breton Eagles | QMJHL | Maritimes | 68 | 14 | 47 | 4 | 35 | 18th |
| 2020–21 | Cape Breton Eagles | QMJHL | Maritimes | 38 | 12 | 25 | 1 | 25 | 15th |
| 2019–20 | Cape Breton Eagles | QMJHL | Maritimes | 63 | 40 | 20 | 2 | 83 | 5th |
| 2018–19 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 40 | 22 | 1 | 86 | 7th |
| 2017–18 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 32 | 28 | 6 | 72 | 12th |
| 2016–17 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 39 | 25 | 2 | 82 | 7th |
| 2015–16 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 38 | 24 | 5 | 82 | 7th |
| 2014–15 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 31 | 31 | 3 | 68 | 13th |
| 2013–14 | Cape Breton Screaming Eagles | QMJHL | TELUS Maritimes | 68 | 37 | 27 | 1 | 78 | 9th |
| 2012–13 | Cape Breton Screaming Eagles | QMJHL | TELUS Maritimes | 68 | 14 | 46 | 3 | 36 | 18th |
| 2011–12 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 23 | 42 | 1 | 49 | 16th |
| 2010–11 | Cape Breton Screaming Eagles | QMJHL | Maritimes | 68 | 18 | 45 | 1 | 41 | 16th |
| 2009–10 | Cape Breton Screaming Eagles | QMJHL | Atlantique | 68 | 41 | 22 | 2 | 87 | 7th |
| 2008–09 | Cape Breton Screaming Eagles | QMJHL | Atlantique | 68 | 46 | 18 | 3 | 96 | 5th |
| 2007–08 | Cape Breton Screaming Eagles | QMJHL | Eastern | 70 | 40 | 24 | 3 | 86 | 7th |
| 2006–07 | Cape Breton Screaming Eagles | QMJHL | Eastern | 70 | 46 | 22 | 2 | 94 | 2nd |
| 2005–06 | Cape Breton Screaming Eagles | QMJHL | Eastern | 70 | 40 | 23 | 3 | 87 | 7th |
| 2004–05 | Cape Breton Screaming Eagles | QMJHL | Atlantic | 70 | 32 | 27 | 3 | 75 | 9th |
| 2003–04 | Cape Breton Screaming Eagles | QMJHL | Atlantic | 70 | 49 | 16 | 0 | 103 | 2nd |
| 2002–03 | Cape Breton Screaming Eagles | QMJHL | Atlantic | 72 | 21 | 37 | 0 | 56 | 14th |
| 2001–02 | Cape Breton Screaming Eagles | QMJHL | Maritime | 72 | 38 | 20 | 4 | 90 | 4th |
| 2000–01 | Cape Breton Screaming Eagles | QMJHL | Maritime | 72 | 30 | 37 | 1 | 65 | 9th |
| 1999–00 | Cape Breton Screaming Eagles | QMJHL | Maritime | 72 | 24 | 39 | 6 | 57 | 13th |
| 1998–99 | Cape Breton Screaming Eagles | QMJHL | Dilio | 70 | 22 | 44 | 0 | 48 | 12th |
| 1997–98 | Cape Breton Screaming Eagles | QMJHL | Dilio | 70 | 19 | 46 | 0 | 43 | 14th |
| 1996–97 | Granby Prédateurs | QMJHL | Lebel | 70 | 44 | 20 | 0 | 94 | 2nd |
| 1995–96 | Granby Prédateurs | QMJHL | Lebel | 70 | 56 | 12 | 0 | 114 | 1st |
| 1994–95 | Granby Bisons | QMJHL | Lebel | 72 | 31 | 36 | 0 | 67 | 8th |
| 1993–94 | Granby Bisons | QMJHL | Lebel | 72 | 30 | 40 | 0 | 62 | 11th |
| 1992–93 | Granby Bisons | QMJHL | Lebel | 70 | 23 | 46 | 0 | 47 | 10th |
| 1991–92 | Granby Bisons | QMJHL | Lebel | 70 | 25 | 42 | 0 | 53 | 10th |
| 1990–91 | Granby Bisons | QMJHL | Lebel | 70 | 34 | 30 | 0 | 74 | 8th |
| 1989–90 | Granby Bisons | QMJHL | Overall | 70 | 20 | 49 | 0 | 41 | 10th |
| 1988–89 | Granby Bisons | QMJHL | Overall | 70 | 32 | 35 | 0 | 67 | 7th |
| 1987–88 | Granby Bisons | QMJHL | Lebel | 70 | 23 | 44 | 0 | 49 | 9th |
| 1986–87 | Granby Bisons | QMJHL | Dilio | 70 | 48 | 18 | 0 | 100 | 1st |
| 1985–86 | Granby Bisons | QMJHL | Dilio | 72 | 23 | 46 | 0 | 49 | 9th |
| 1984–85 | Granby Bisons | QMJHL | Dilio | 68 | 22 | 43 | 1 | 47 | 11th |
| 1983–84 | Granby Bisons | QMJHL | Lebel | 70 | 31 | 38 | 0 | 63 | 8th |
| 1982–83 | Granby Bisons | QMJHL | Lebel | 70 | 20 | 48 | 0 | 42 | 10th |
| 1981–82 | Granby Bisons | QMJHL | Overall | 64 | 14 | 49 | 0 | 29 | 8th |
| 1980–81 | Sorel Éperviers | QMJHL | Lebel | 72 | 36 | 30 | 0 | 78 | 5th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →