← Team Map
WHL · Calgary, AB, Canada
Calgary Hitmen
2025–26 38–21–8 · 85 pts · 8th in WHL
31Seasons · since 1995–96
1138–805–103All-time record
57.7%Points percentage
41st-place finishes
2008–09Top season · 122 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | Central | 68 | 38 | 21 | 8 | 85 | 8th |
| 2024–25 | WHL | Central | 68 | 45 | 17 | 3 | 96 | 3rd |
| 2023–24 | WHL | Central | 68 | 28 | 31 | 8 | 65 | 17th |
| 2022–23 | WHL | Central | 68 | 31 | 29 | 5 | 70 | 12th |
| 2021–22 | WHL | Central | 68 | 25 | 34 | 7 | 59 | 16th |
| 2020–21 | WHL | Central | 21 | 10 | 8 | 3 | 23 | 10th |
| 2019–20 | WHL | Central | 64 | 35 | 24 | 4 | 75 | 11th |
| 2018–19 | WHL | Central | 68 | 36 | 26 | 5 | 78 | 10th |
| 2017–18 | WHL | Central | 72 | 24 | 37 | 9 | 59 | 20th |
| 2016–17 | WHL | Central | 72 | 30 | 32 | 8 | 70 | 16th |
| 2015–16 | WHL | Central | 72 | 42 | 26 | 2 | 88 | 7th |
| 2014–15 | WHL | Central | 72 | 45 | 22 | 1 | 95 | 3rd |
| 2013–14 | WHL | Central | 72 | 48 | 17 | 3 | 103 | 4th |
| 2012–13 | WHL | Central | 72 | 46 | 21 | 1 | 97 | 5th |
| 2011–12 | WHL | Central | 72 | 44 | 25 | 2 | 91 | 6th |
| 2010–11 | WHL | Central | 72 | 20 | 47 | 3 | 45 | 22nd |
| 2009–10 | WHL | Central | 72 | 52 | 17 | 1 | 107 | 1st |
| 2008–09 | WHL | Central | 72 | 59 | 9 | 3 | 122 | 1st |
| 2007–08 | WHL | Central | 72 | 47 | 20 | 1 | 99 | 4th |
| 2006–07 | WHL | Central | 72 | 39 | 26 | 3 | 85 | 9th |
| 2005–06 | WHL | Central | 72 | 47 | 18 | 3 | 101 | 2nd |
| 2004–05 | WHL | Central | 72 | 34 | 23 | 6 | 83 | 8th |
| 2003–04 | WHL | Central | 72 | 34 | 24 | 6 | 82 | 6th |
| 2002–03 | WHL | Central | 72 | 27 | 36 | 2 | 63 | 12th |
| 2001–02 | WHL | Central | 72 | 33 | 33 | 1 | 72 | 11th |
| 2000–01 | WHL | Central | 72 | 37 | 27 | 3 | 82 | 6th |
| 1999–00 | WHL | Central | 72 | 58 | 10 | 2 | 120 | 1st |
| 1998–99 | WHL | Central | 72 | 51 | 13 | 0 | 110 | 1st |
| 1997–98 | WHL | Central | 72 | 40 | 28 | 0 | 84 | 7th |
| 1996–97 | WHL | Central | 72 | 15 | 53 | 0 | 34 | 17th |
| 1995–96 | WHL | Central | 72 | 18 | 51 | 0 | 39 | 16th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →