← Team Map
OHL · Brantford, ON, Canada
Brantford Bulldogs
2025–26 48–10–8 · 106 pts · 1st in OHL
Franchise lineage
- Belleville Bulls 1982–2015
- Hamilton Bulldogs 2016–2023
- Brantford Bulldogs 2024–2026
44Seasons · since 1981–82
1478–1232–94All-time record
54.2%Points percentage
21st-place finishes
2021–22Top season · 107 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Brantford Bulldogs | OHL | East | 68 | 48 | 10 | 8 | 106 | 1st |
| 2024–25 | Brantford Bulldogs | OHL | East | 68 | 44 | 19 | 5 | 93 | 4th |
| 2023–24 | Brantford Bulldogs | OHL | East | 68 | 37 | 20 | 9 | 85 | 7th |
| 2022–23 | Hamilton Bulldogs | OHL | East | 68 | 33 | 30 | 5 | 71 | 13th |
| 2021–22 | Hamilton Bulldogs | OHL | East | 68 | 51 | 12 | 3 | 107 | 1st |
| 2019–20 | Hamilton Bulldogs | OHL | East | 62 | 24 | 30 | 7 | 56 | 16th |
| 2018–19 | Hamilton Bulldogs | OHL | East | 68 | 29 | 34 | 3 | 63 | 14th |
| 2017–18 | Hamilton Bulldogs | OHL | East | 68 | 43 | 18 | 4 | 93 | 3rd |
| 2016–17 | Hamilton Bulldogs | OHL | East | 68 | 33 | 27 | 4 | 74 | 11th |
| 2015–16 | Hamilton Bulldogs | OHL | East | 68 | 25 | 35 | 8 | 58 | 16th |
| 2014–15 | Belleville Bulls | OHL | East | 68 | 27 | 33 | 3 | 62 | 14th |
| 2013–14 | Belleville Bulls | OHL | East | 68 | 23 | 38 | 4 | 53 | 17th |
| 2012–13 | Belleville Bulls | OHL | East | 68 | 44 | 16 | 5 | 96 | 2nd |
| 2011–12 | Belleville Bulls | OHL | East | 68 | 35 | 32 | 1 | 71 | 12th |
| 2010–11 | Belleville Bulls | OHL | East | 68 | 21 | 43 | 0 | 46 | 18th |
| 2009–10 | Belleville Bulls | OHL | East | 68 | 20 | 40 | 2 | 48 | 19th |
| 2008–09 | Belleville Bulls | OHL | East | 68 | 47 | 17 | 2 | 98 | 3rd |
| 2007–08 | Belleville Bulls | OHL | East | 68 | 48 | 14 | 4 | 102 | 2nd |
| 2006–07 | Belleville Bulls | OHL | East | 68 | 39 | 24 | 0 | 83 | 7th |
| 2005–06 | Belleville Bulls | OHL | East | 68 | 32 | 28 | 5 | 72 | 12th |
| 2004–05 | Belleville Bulls | OHL | East | 68 | 29 | 29 | 4 | 68 | 13th |
| 2003–04 | Belleville Bulls | OHL | East | 68 | 15 | 44 | 1 | 39 | 20th |
| 2002–03 | Belleville Bulls | OHL | East | 68 | 33 | 27 | 2 | 74 | 9th |
| 2001–02 | Belleville Bulls | OHL | East | 68 | 39 | 23 | 2 | 84 | 6th |
| 2000–01 | Belleville Bulls | OHL | East | 68 | 37 | 23 | 3 | 82 | 3rd |
| 1999–00 | Belleville Bulls | OHL | East | 68 | 44 | 22 | 0 | 90 | 4th |
| 1998–99 | Belleville Bulls | OHL | East | 68 | 39 | 22 | 0 | 85 | 5th |
| 1997–98 | Belleville Bulls | OHL | — | 66 | 41 | 22 | 0 | 85 | 3rd |
| 1996–97 | Belleville Bulls | OHL | — | 66 | 22 | 37 | 0 | 51 | 14th |
| 1995–96 | Belleville Bulls | OHL | — | 66 | 35 | 26 | 0 | 75 | 7th |
| 1994–95 | Belleville Bulls | OHL | — | 66 | 32 | 31 | 0 | 67 | 8th |
| 1993–94 | Belleville Bulls | OHL | — | 66 | 32 | 28 | 0 | 70 | 7th |
| 1992–93 | Belleville Bulls | OHL | — | 66 | 21 | 34 | 0 | 53 | 13th |
| 1991–92 | Belleville Bulls | OHL | — | 66 | 27 | 27 | 0 | 66 | 10th |
| 1990–91 | Belleville Bulls | OHL | — | 66 | 38 | 21 | 0 | 83 | 5th |
| 1989–90 | Belleville Bulls | OHL | — | 66 | 36 | 26 | 0 | 76 | 8th |
| 1988–89 | Belleville Bulls | OHL | — | 66 | 27 | 35 | 0 | 58 | 10th |
| 1987–88 | Belleville Bulls | OHL | — | 66 | 32 | 30 | 0 | 68 | 7th |
| 1986–87 | Belleville Bulls | OHL | — | 66 | 26 | 39 | 0 | 53 | 11th |
| 1985–86 | Belleville Bulls | OHL | — | 66 | 37 | 27 | 0 | 76 | 4th |
| 1984–85 | Belleville Bulls | OHL | — | 66 | 42 | 24 | 0 | 84 | 4th |
| 1983–84 | Belleville Bulls | OHL | — | 70 | 33 | 37 | 0 | 66 | 8th |
| 1982–83 | Belleville Bulls | OHL | — | 70 | 34 | 36 | 0 | 68 | 10th |
| 1981–82 | Belleville Bulls | OHL | — | 68 | 24 | 42 | 0 | 50 | 12th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →