← Team Map
WHL · Brandon, MB, Canada
Brandon Wheat Kings
2025–26 40–26–2 · 82 pts · 9th in WHL
47Seasons · since 1979–80
1627–1420–96All-time record
53.1%Points percentage
21st-place finishes
2014–15Top season · 114 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | WHL | East | 68 | 40 | 26 | 2 | 82 | 9th |
| 2024–25 | WHL | East | 68 | 38 | 23 | 4 | 83 | 9th |
| 2023–24 | WHL | East | 68 | 33 | 28 | 6 | 73 | 9th |
| 2022–23 | WHL | East | 68 | 26 | 33 | 8 | 61 | 17th |
| 2021–22 | WHL | East | 68 | 35 | 28 | 3 | 75 | 11th |
| 2020–21 | WHL | East | 24 | 18 | 4 | 2 | 38 | 3rd |
| 2019–20 | WHL | East | 63 | 35 | 22 | 4 | 76 | 10th |
| 2018–19 | WHL | East | 68 | 31 | 29 | 4 | 70 | 15th |
| 2017–18 | WHL | East | 72 | 40 | 27 | 3 | 85 | 8th |
| 2016–17 | WHL | East | 72 | 31 | 31 | 7 | 72 | 15th |
| 2015–16 | WHL | East | 72 | 48 | 18 | 4 | 102 | 2nd |
| 2014–15 | WHL | East | 72 | 53 | 11 | 4 | 114 | 1st |
| 2013–14 | WHL | East | 72 | 34 | 29 | 6 | 77 | 13th |
| 2012–13 | WHL | East | 72 | 24 | 40 | 4 | 56 | 20th |
| 2011–12 | WHL | East | 72 | 39 | 28 | 1 | 83 | 11th |
| 2010–11 | WHL | East | 72 | 32 | 31 | 1 | 73 | 12th |
| 2009–10 | WHL | East | 72 | 50 | 18 | 1 | 104 | 2nd |
| 2008–09 | WHL | East | 72 | 48 | 19 | 3 | 101 | 5th |
| 2007–08 | WHL | East | 72 | 42 | 24 | 3 | 90 | 10th |
| 2006–07 | WHL | East | 72 | 41 | 20 | 3 | 93 | 6th |
| 2005–06 | WHL | East | 72 | 30 | 32 | 6 | 70 | 14th |
| 2004–05 | WHL | East | 72 | 45 | 21 | 1 | 96 | 3rd |
| 2003–04 | WHL | East | 72 | 28 | 32 | 3 | 68 | 17th |
| 2002–03 | WHL | East | 72 | 43 | 17 | 3 | 98 | 3rd |
| 2001–02 | WHL | East | 72 | 43 | 23 | 2 | 92 | 3rd |
| 2000–01 | WHL | East | 72 | 32 | 32 | 3 | 72 | 11th |
| 1999–00 | WHL | East | 72 | 25 | 38 | 5 | 59 | 13th |
| 1998–99 | WHL | East | 72 | 39 | 29 | 0 | 82 | 6th |
| 1997–98 | WHL | East | 72 | 45 | 21 | 0 | 96 | 4th |
| 1996–97 | WHL | East | 72 | 47 | 24 | 0 | 95 | 3rd |
| 1995–96 | WHL | East | 72 | 52 | 19 | 0 | 105 | 1st |
| 1994–95 | WHL | East | 72 | 45 | 22 | 0 | 95 | 2nd |
| 1993–94 | WHL | East | 72 | 42 | 25 | 0 | 89 | 4th |
| 1992–93 | WHL | East | 72 | 43 | 25 | 0 | 90 | 4th |
| 1991–92 | WHL | East | 72 | 11 | 55 | 0 | 28 | 15th |
| 1990–91 | WHL | East | 72 | 19 | 51 | 0 | 40 | 12th |
| 1989–90 | WHL | East | 72 | 28 | 38 | 0 | 62 | 11th |
| 1988–89 | WHL | East | 72 | 25 | 43 | 0 | 54 | 12th |
| 1987–88 | WHL | East | 72 | 26 | 43 | 0 | 55 | 10th |
| 1986–87 | WHL | East | 72 | 19 | 49 | 0 | 42 | 13th |
| 1985–86 | WHL | East | 72 | 24 | 46 | 0 | 50 | 12th |
| 1984–85 | WHL | East | 72 | 17 | 54 | 0 | 35 | 14th |
| 1983–84 | WHL | East | 72 | 44 | 26 | 0 | 90 | 4th |
| 1982–83 | WHL | East | 72 | 21 | 51 | 0 | 42 | 11th |
| 1981–82 | WHL | East | 72 | 34 | 38 | 0 | 68 | 8th |
| 1980–81 | WHL | East | 72 | 29 | 40 | 0 | 61 | 8th |
| 1979–80 | WHL | East | 72 | 33 | 37 | 0 | 68 | 7th |
Regular-season standings, 1980–2026. “Finish” = final position within WHL that season; relocations & renames are folded into one franchise. Full standings →