← Team Map
OHL · Barrie, ON, Canada
Barrie Colts
2025–26 45–14–5 · 99 pts · 4th in OHL
30Seasons · since 1995–96
1082–754–79All-time record
58.1%Points percentage
11st-place finishes
2009–10Top season · 116 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | OHL | Central | 68 | 45 | 14 | 5 | 99 | 4th |
| 2024–25 | OHL | Central | 68 | 42 | 22 | 2 | 88 | 5th |
| 2023–24 | OHL | Central | 68 | 28 | 36 | 4 | 60 | 16th |
| 2022–23 | OHL | Central | 68 | 42 | 17 | 6 | 93 | 4th |
| 2021–22 | OHL | Central | 68 | 34 | 27 | 6 | 75 | 11th |
| 2019–20 | OHL | Central | 63 | 29 | 28 | 4 | 64 | 12th |
| 2018–19 | OHL | Central | 68 | 26 | 38 | 3 | 56 | 17th |
| 2017–18 | OHL | Central | 68 | 42 | 21 | 4 | 89 | 5th |
| 2016–17 | OHL | Central | 68 | 17 | 44 | 6 | 41 | 20th |
| 2015–16 | OHL | Central | 68 | 43 | 22 | 0 | 89 | 6th |
| 2014–15 | OHL | Central | 68 | 41 | 24 | 1 | 85 | 4th |
| 2013–14 | OHL | Central | 68 | 37 | 28 | 1 | 77 | 8th |
| 2012–13 | OHL | Central | 68 | 44 | 20 | 2 | 92 | 5th |
| 2011–12 | OHL | Central | 68 | 40 | 23 | 3 | 85 | 6th |
| 2010–11 | OHL | Central | 68 | 15 | 49 | 2 | 34 | 20th |
| 2009–10 | OHL | Central | 68 | 57 | 9 | 0 | 116 | 1st |
| 2008–09 | OHL | Central | 68 | 30 | 33 | 3 | 65 | 13th |
| 2007–08 | OHL | Central | 68 | 28 | 34 | 3 | 62 | 15th |
| 2006–07 | OHL | Central | 68 | 48 | 19 | 0 | 97 | 4th |
| 2005–06 | OHL | Central | 68 | 43 | 21 | 1 | 90 | 5th |
| 2004–05 | OHL | Central | 68 | 33 | 23 | 3 | 78 | 6th |
| 2003–04 | OHL | Central | 68 | 31 | 21 | 4 | 78 | 6th |
| 2002–03 | OHL | Central | 68 | 29 | 26 | 9 | 71 | 12th |
| 2001–02 | OHL | Central | 68 | 38 | 19 | 2 | 87 | 4th |
| 2000–01 | OHL | Central | 68 | 29 | 28 | 4 | 69 | 13th |
| 1999–00 | OHL | Central | 68 | 43 | 18 | 1 | 93 | 2nd |
| 1998–99 | OHL | Central | 68 | 49 | 13 | 0 | 105 | 2nd |
| 1997–98 | OHL | Central | 66 | 38 | 23 | 0 | 81 | 5th |
| 1996–97 | OHL | Central | 66 | 33 | 23 | 0 | 76 | 8th |
| 1995–96 | OHL | Central | 66 | 28 | 31 | 0 | 63 | 13th |
Regular-season standings, 1980–2026. “Finish” = final position within OHL that season; relocations & renames are folded into one franchise. Full standings →