← Team Map
QMJHL · Baie-Comeau, QC, Canada
Baie-Comeau Drakkar
2025–26 15–42–5 · 37 pts · 18th in QMJHL
29Seasons · since 1997–98
870–891–84All-time record
49.5%Points percentage
31st-place finishes
2023–24Top season · 109 pts
Season by season
| Season | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | QMJHL | — | 64 | 15 | 42 | 5 | 37 | 18th |
| 2024–25 | QMJHL | East | 64 | 36 | 23 | 4 | 77 | 7th |
| 2023–24 | QMJHL | East | 68 | 53 | 12 | 2 | 109 | 1st |
| 2022–23 | QMJHL | East | 68 | 30 | 32 | 4 | 66 | 10th |
| 2021–22 | QMJHL | East | 68 | 24 | 35 | 4 | 57 | 17th |
| 2020–21 | QMJHL | East | 36 | 8 | 26 | 1 | 18 | 17th |
| 2019–20 | QMJHL | East | 64 | 24 | 29 | 7 | 59 | 15th |
| 2018–19 | QMJHL | East | 68 | 49 | 15 | 2 | 102 | 4th |
| 2017–18 | QMJHL | East | 68 | 30 | 33 | 4 | 65 | 13th |
| 2016–17 | QMJHL | East | 68 | 26 | 32 | 6 | 62 | 13th |
| 2015–16 | QMJHL | East | 68 | 14 | 49 | 2 | 33 | 18th |
| 2014–15 | QMJHL | East | 68 | 35 | 25 | 5 | 78 | 7th |
| 2013–14 | QMJHL | TELUS East | 68 | 47 | 16 | 2 | 99 | 1st |
| 2012–13 | QMJHL | TELUS East | 68 | 44 | 19 | 2 | 93 | 2nd |
| 2011–12 | QMJHL | Telus East | 68 | 29 | 34 | 1 | 63 | 13th |
| 2010–11 | QMJHL | Telus East | 68 | 12 | 46 | 6 | 34 | 17th |
| 2009–10 | QMJHL | Telus Est | 68 | 21 | 40 | 4 | 49 | 17th |
| 2008–09 | QMJHL | Telus Est | 68 | 22 | 37 | 7 | 53 | 14th |
| 2007–08 | QMJHL | Telus | 70 | 45 | 19 | 2 | 96 | 2nd |
| 2006–07 | QMJHL | Telus | 70 | 35 | 26 | 1 | 79 | 11th |
| 2005–06 | QMJHL | Western | 70 | 30 | 38 | 2 | 62 | 13th |
| 2004–05 | QMJHL | Eastern | 70 | 24 | 37 | 4 | 57 | 13th |
| 2003–04 | QMJHL | Eastern | 70 | 21 | 42 | 0 | 49 | 13th |
| 2002–03 | QMJHL | East | 72 | 50 | 14 | 0 | 108 | 1st |
| 2001–02 | QMJHL | East | 72 | 38 | 25 | 2 | 85 | 7th |
| 2000–01 | QMJHL | East | 72 | 41 | 23 | 0 | 90 | 5th |
| 1999–00 | QMJHL | East | 72 | 31 | 31 | 5 | 72 | 10th |
| 1998–99 | QMJHL | Dilio | 70 | 18 | 44 | 0 | 44 | 13th |
| 1997–98 | QMJHL | Dilio | 70 | 18 | 47 | 0 | 41 | 15th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →