← Team Map
QMJHL · Bathurst, NB, Canada Former club · 1999–00 – 2010–11
Acadie-Bathurst Titan
2010–11 44–21–2 · 91 pts · 6th in QMJHL · final season under this name
This franchise plays today as Newfoundland Regiment.
Franchise lineage
- Laval Voisins 1980–1985
- Laval Titan 1986–1994
- Laval Titan Collège Français 1995–1998
- Acadie–Bathurst Titan 1999–2025
- Acadie-Bathurst Titan 2000–2011
- Newfoundland Regiment 2026–2026
47Seasons · since 1979–80
1518–1464–94All-time record
50.8%Points percentage
51st-place finishes
1983–84Top season · 108 pts
Season by season
| Season | Club | League | Division | GP | W | L | OTL/T | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Newfoundland Regiment | QMJHL | — | 64 | 38 | 22 | 3 | 80 | 6th |
| 2024–25 | Acadie–Bathurst Titan | QMJHL | Maritimes | 64 | 33 | 28 | 2 | 69 | 11th |
| 2023–24 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 30 | 31 | 3 | 67 | 12th |
| 2022–23 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 20 | 40 | 5 | 48 | 18th |
| 2021–22 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 40 | 22 | 3 | 86 | 6th |
| 2020–21 | Acadie–Bathurst Titan | QMJHL | Maritimes | 33 | 21 | 10 | 1 | 44 | 4th |
| 2019–20 | Acadie–Bathurst Titan | QMJHL | Maritimes | 64 | 12 | 40 | 8 | 36 | 18th |
| 2018–19 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 8 | 54 | 5 | 22 | 18th |
| 2017–18 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 43 | 15 | 8 | 96 | 2nd |
| 2016–17 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 39 | 23 | 4 | 84 | 6th |
| 2015–16 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 27 | 35 | 3 | 60 | 13th |
| 2014–15 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 17 | 43 | 6 | 42 | 18th |
| 2013–14 | Acadie–Bathurst Titan | QMJHL | TELUS Maritimes | 68 | 22 | 40 | 4 | 50 | 14th |
| 2012–13 | Acadie–Bathurst Titan | QMJHL | TELUS Maritimes | 68 | 26 | 35 | 5 | 59 | 14th |
| 2011–12 | Acadie–Bathurst Titan | QMJHL | Maritimes | 68 | 32 | 31 | 2 | 69 | 9th |
| 2010–11 | Acadie-Bathurst Titan | QMJHL | Maritimes | 68 | 44 | 21 | 2 | 91 | 6th |
| 2009–10 | Acadie-Bathurst Titan | QMJHL | Atlantique | 68 | 25 | 37 | 3 | 56 | 14th |
| 2008–09 | Acadie-Bathurst Titan | QMJHL | Atlantique | 68 | 20 | 35 | 7 | 53 | 15th |
| 2007–08 | Acadie-Bathurst Titan | QMJHL | Eastern | 70 | 41 | 25 | 2 | 86 | 6th |
| 2006–07 | Acadie-Bathurst Titan | QMJHL | Eastern | 70 | 35 | 28 | 2 | 77 | 12th |
| 2005–06 | Acadie-Bathurst Titan | QMJHL | Eastern | 70 | 43 | 19 | 3 | 94 | 4th |
| 2004–05 | Acadie-Bathurst Titan | QMJHL | Atlantic | 70 | 18 | 42 | 3 | 46 | 16th |
| 2003–04 | Acadie-Bathurst Titan | QMJHL | Atlantic | 70 | 18 | 49 | 0 | 39 | 16th |
| 2002–03 | Acadie-Bathurst Titan | QMJHL | Atlantic | 72 | 44 | 21 | 0 | 95 | 3rd |
| 2001–02 | Acadie-Bathurst Titan | QMJHL | Maritime | 72 | 45 | 18 | 5 | 99 | 1st |
| 2000–01 | Acadie-Bathurst Titan | QMJHL | Maritime | 72 | 29 | 38 | 1 | 63 | 10th |
| 1999–00 | Acadie-Bathurst Titan | QMJHL | Maritime | 72 | 20 | 40 | 4 | 52 | 14th |
| 1998–99 | Acadie–Bathurst Titan | QMJHL | Dilio | 70 | 42 | 25 | 0 | 87 | 4th |
| 1997–98 | Laval Titan Collège Français | QMJHL | Lebel | 70 | 37 | 28 | 0 | 79 | 7th |
| 1996–97 | Laval Titan Collège Français | QMJHL | Lebel | 70 | 27 | 40 | 0 | 57 | 10th |
| 1995–96 | Laval Titan Collège Français | QMJHL | Lebel | 70 | 14 | 54 | 0 | 30 | 14th |
| 1994–95 | Laval Titan Collège Français | QMJHL | Lebel | 72 | 48 | 22 | 0 | 98 | 1st |
| 1993–94 | Laval Titan | QMJHL | Lebel | 72 | 49 | 22 | 0 | 99 | 1st |
| 1992–93 | Laval Titan | QMJHL | Lebel | 70 | 43 | 25 | 0 | 88 | 2nd |
| 1991–92 | Laval Titan | QMJHL | Lebel | 70 | 38 | 27 | 0 | 81 | 4th |
| 1990–91 | Laval Titan | QMJHL | Lebel | 70 | 37 | 30 | 0 | 77 | 6th |
| 1989–90 | Laval Titan | QMJHL | Overall | 70 | 37 | 30 | 0 | 77 | 5th |
| 1988–89 | Laval Titan | QMJHL | Overall | 70 | 43 | 26 | 0 | 87 | 2nd |
| 1987–88 | Laval Titan | QMJHL | Lebel | 70 | 43 | 25 | 0 | 88 | 2nd |
| 1986–87 | Laval Titan | QMJHL | Lebel | 70 | 34 | 32 | 0 | 72 | 5th |
| 1985–86 | Laval Titan | QMJHL | Lebel | 72 | 37 | 34 | 0 | 74 | 4th |
| 1984–85 | Laval Voisins | QMJHL | Lebel | 68 | 28 | 35 | 0 | 61 | 9th |
| 1983–84 | Laval Voisins | QMJHL | Lebel | 70 | 54 | 16 | 0 | 108 | 1st |
| 1982–83 | Laval Voisins | QMJHL | Lebel | 70 | 53 | 17 | 0 | 106 | 1st |
| 1981–82 | Laval Voisins | QMJHL | Overall | 64 | 30 | 33 | 0 | 61 | 7th |
| 1980–81 | Laval Voisins | QMJHL | Lebel | 72 | 21 | 49 | 0 | 44 | 10th |
| 1979–80 | Laval Voisins | QMJHL | Lebel | 72 | 13 | 52 | 0 | 33 | 10th |
Regular-season standings, 1980–2026. “Finish” = final position within QMJHL that season; relocations & renames are folded into one franchise. Full standings →